Kabra projects in Mumbai
MahaRERA projects by Kabra registered 2017–2026 in Mumbai.
| Projects registered with MahaRERA | 16 |
|---|---|
| Total units across these projects | 2,022 |
Full record
MahaRERA projects registered 2017–2026 in Mumbai
| Completed without extending the possession date | 10 |
|---|---|
| Completed after an extension | 1 |
| Lapsed | 0 |
| Under construction | 5 |
| Possession date extended on the builder's application | 1 |
| Typical time from launch to 100% structure | 7 years 4 months |
| MahaRERA complaints (filed by or against the builder), all Kabra projects | 7 (5 of 16 projects) |
What these mean
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not apply to extend its possession date. MahaRERA's blanket extensions (COVID 2020–21, and the automatic 4 months of August 2026) are not counted as the builder's.
- Completed after an extension: MahaRERA shows the project Completed after the builder extended its possession date.
- Lapsed: the possession date passed with no extension or completion filed on MahaRERA; it does not by itself mean work has stopped.
- Under construction: MahaRERA status Active.
- Possession date extended on the builder's application: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure (RCC) reached 100% between December 2023 and October 2026, counted from registration.
- MahaRERA complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Malad West (4) · Andheri West (3) · Juhu (2) · Ghatkopar East (2) · Santacruz East (1) · Santacruz West (1) · Goregaon West (1) · Chandivali (1) · Worli (1)
Under construction
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Dvayam | Worli | Early stage | December 2029 | – |
| KABRA EMBRAZE - Redevelopment of Shree Sahawas CHSL | Ghatkopar East | Nearing possession | December 2027 | 18 units booked out of 53 units for sale |
| Kabra Residency Park | Chandivali | Mid-construction | June 2027 | 207 units booked out of total 286 units |
| Kabra Skyvue | Andheri West | Early stage | December 2031 | 80 units booked out of 108 units for sale |
| KABRA TIARA - Redevelopment of Dindoshi Darshan CHSL | Ghatkopar East | Nearing possession | December 2027 | 90 units booked out of 99 units for sale |
Completed
| Project | Village | Status |
|---|---|---|
| Divine | Malad West | Completed |
| KABRA AJANTA Redevelopment of Santacruz Ajanta Premises Co Operative Society Ltd | Santacruz West | Completed |
| KABRA AURUM | Malad West | Completed |
| KABRA CENTROID A Redevelopment of GOP CHSL | Santacruz East | Completed |
| Kabra Diamante | Goregaon West | Completed |
| KABRA GARNET | Malad West | Completed |
| KABRA METRO ONE | Andheri West | Completed |
| Kabra Paradise | Andheri West | Completed |
| Kabra Prarthna | Juhu | Completed |
| Kabra Primera | Juhu | Completed |
| TILAK Revelopment Project of TILAK APARTMENT CHSL | Malad West | Completed |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.
Is a project grouped wrongly or a figure out of date? Tell us