Ghatkopar Avenue Aaradhya One Earth, Ghatkopar East
Ready to move
by Man Realtors And Holdings Private Limited · Ghatkopar East, Mumbai 400075 · Map
- Launched
- Feb 2020First of 7 phases
- Completed (MahaRERA)
- Oct 2026Completion reported
- Concrete structure
- –Weighted across 7 phases
- Booked
- –
- Buildings
- 160.8 acres
- MahaRERA complaints
- 0Filed by or against the builder
Shortlist 2 or more to compare side by side.
Project facts
- 1 BHK
- 2
- 2 BHK
- 870
- 3 BHK
- 176
- 4 BHK
- 66
- 5+ BHK
- 1
- Other units
- 115
- Total units
- 1,230
- Buildings
- 16
- Land
- 0.8 acres
- Phases
- 7
- MahaRERA complaints
- 0
The 7 phases
| Phase | MahaRERA no. | Flats | Possession | Structure | Booked |
|---|---|---|---|---|---|
| Ghatkopar Avenue Aaradhya One Earth Phase I Completed | P51800024676 | 630 | 100% | – | |
| Ghatkopar Avenue Aaradhya One Earth Phase II Completed | P51800025072 | 260 | – | – | |
| Ghatkopar Avenue Aaradhya One Earth E Phase II Completed | P51800027588 | 60 | 100% | – | |
| Ghatkopar Avenue Aaradhya One Earth B Phase III Completed | P51800027659 | 0 | 100% | – | |
| Ghatkopar Avenue Aaradhya One Earth F Phase IV Completed | P51800027826 | 57 | 100% | – | |
| Ghatkopar Avenue Aaradhya One Earth I Phase V Completed | P51800027922 | 46 | 100% | – | |
| Ghatkopar Avenue Aaradhya One Earth G Phase VI Completed | P51800029288 | 62 | 100% | – |
Show updates by phase
Ghatkopar Avenue Aaradhya One Earth Phase I (P51800024676)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | 633 |
"–" means MahaRERA shows no figure for that update.
Ghatkopar Avenue Aaradhya One Earth Phase II (P51800025072)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 0% | 0% | 0% | – | |
| 0% | 0% | 0% | – | |
| 0% | 0% | 0% | – | |
| 0% | 0% | 0% | 0 |
"–" means MahaRERA shows no figure for that update.
Ghatkopar Avenue Aaradhya One Earth E Phase II (P51800027588)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 0% | 100% | 100% | – | |
| 0% | 100% | 100% | – | |
| 0% | 100% | 100% | 66 |
"–" means MahaRERA shows no figure for that update.
Ghatkopar Avenue Aaradhya One Earth B Phase III (P51800027659)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 0% | 100% | 100% | – | |
| 0% | 100% | 100% | – | |
| 0% | 100% | 100% | 57 |
"–" means MahaRERA shows no figure for that update.
Ghatkopar Avenue Aaradhya One Earth F Phase IV (P51800027826)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 0% | 100% | 100% | – | |
| 0% | 100% | 100% | – | |
| 0% | 100% | 100% | 72 |
"–" means MahaRERA shows no figure for that update.
Ghatkopar Avenue Aaradhya One Earth I Phase V (P51800027922)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 0% | 100% | 100% | – | |
| 0% | 100% | 100% | – | |
| 0% | 100% | 100% | 47 |
"–" means MahaRERA shows no figure for that update.
Ghatkopar Avenue Aaradhya One Earth G Phase VI (P51800029288)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 0% | 100% | 100% | – | |
| 0% | 100% | 100% | – | |
| 0% | 100% | 100% | 62 |
"–" means MahaRERA shows no figure for that update.
About this project
Ghatkopar Avenue Aaradhya One Earth by Man Realtors And Holdings Private Limited is a 1,230-unit project in Ghatkopar East, Mumbai 400075, launched in February 2020 and completed on MahaRERA (completion reported October 2026).
Read full summary
Ghatkopar Avenue Aaradhya One Earth is a project by Man Realtors And Holdings Private Limited in Ghatkopar East, Mumbai 400075, registered with MahaRERA as 7 phases (P51800024676, P51800025072, P51800027588, P51800027659, P51800027826, P51800027922, P51800029288). The first phase was launched in February 2020. Together the phases have 1,230 units in 16 buildings: 1,115 homes (1, 2, 3, 4 and 5+ BHK) and 115 other units (shops, offices or not given by type), as registered with MahaRERA. All 7 phases are completed on MahaRERA.
All phases are completed on MahaRERA; no phase has an extended possession date.