Crescent Bay, Parel
Ready to move
by L&T Parel Project LLP (JV with ORDPL) · Parel, Mumbai 400012 · Map
- Launched
- Aug 2017First of 5 phases
- Completed (MahaRERA)
- Oct 2026Completion reported
- Concrete structure
- –Weighted across 5 phases
- Booked
- –
- Buildings
- 54.2 acres
- MahaRERA complaints
- 36Filed by or against the builder
Shortlist 2 or more to compare side by side.
Project facts
- 2 BHK
- 498
- 3 BHK
- 664
- 4 BHK
- 108
- Total units
- 1,270
- Buildings
- 5
- Land
- 4.2 acres
- Phases
- 5
- MahaRERA complaints
- 36
The 5 phases
| Phase | MahaRERA no. | Flats | Possession | Structure | Booked |
|---|---|---|---|---|---|
| Crescent Bay - T5 Completed | P51900004544 | 298 | 100% | – | |
| Crescent Bay - T6 Completed | P51900004666 | 194 | – | – | |
| Crescent Bay - T3 Completed | P51900005188 | 268 | 100% | – | |
| Crescent Bay - T4 Completed | P51900006593 | 270 | 100% | – | |
| Crescent Bay - T2 Completed | P51900010178 | 240 | 100% | – |
Show updates by phase
Crescent Bay - T5 (P51900004544)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 89% | – | |
| 100% | 100% | 89% | – | |
| 100% | 100% | 89% | 271 |
"–" means MahaRERA shows no figure for that update.
Crescent Bay - T6 (P51900004666)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 90% | 96% | – | |
| 100% | 90% | 96% | – | |
| 100% | 90% | 96% | 117 |
"–" means MahaRERA shows no figure for that update.
Crescent Bay - T3 (P51900005188)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | 225 |
"–" means MahaRERA shows no figure for that update.
Crescent Bay - T4 (P51900006593)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 96% | – | |
| 100% | 100% | 96% | – | |
| 100% | 100% | 96% | 237 |
"–" means MahaRERA shows no figure for that update.
Crescent Bay - T2 (P51900010178)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 86% | – | |
| 100% | 100% | 86% | – | |
| 100% | 100% | 86% | 223 |
"–" means MahaRERA shows no figure for that update.
About this project
Crescent Bay by L&T Parel Project LLP (JV with ORDPL) is a 1,270-unit project in Parel, Mumbai 400012, launched in August 2017 and completed on MahaRERA (completion reported October 2026).
Read full summary
Crescent Bay is a project by L&T Parel Project LLP (JV with ORDPL) in Parel, Mumbai 400012, registered with MahaRERA as 5 phases (P51900004544, P51900004666, P51900005188, P51900006593, P51900010178). The first phase was launched in August 2017. Together the phases have 1,270 units in 5 buildings, with 2, 3 and 4 BHK homes as registered with MahaRERA. All 5 phases are completed on MahaRERA.
All phases are completed on MahaRERA; 2 of 5 phases have an extended possession date.