Rama projects in Pune
Every MahaRERA project by Rama in the 59 areas FlatNama covers, registered 2017–2026.
- Registered
- 202017–2026
- Under construction
- 7
- Completed
- 117 without extending
- Complaints
- 45across 7 of 20
Track record
MahaRERA projects registered 2017–2026, in the 59 areas FlatNama covers
| Projects registered with MahaRERA | 20 |
|---|---|
| Completed without extending the possession date | 7 |
| Completed after an extension, or lapsed | 6 |
| Under construction | 7 |
| Possession date extended by the builder | 10 |
| Typical time from launch to 100% structure | 2 years 2 months |
| Complaints on MahaRERA, all Rama projects | 45 (7 of 20 projects) |
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not extend its possession date. MahaRERA's COVID extensions (6 + 6 months, 2020–21) are not counted as the builder's.
- Completed after an extension, or lapsed: every other registration that is not under construction.
- Under construction: MahaRERA status Active.
- Possession date extended by the builder: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure reached 100% between December 2023 and July 2026, counted from registration.
- Complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Bhoirwadi (5) · Tathawade (4) · Chikhali (4) · Ravet (1)
Under construction (7)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Fusion Towers Phase III | Bhoirwadi | Finishing stage | July 2026 | 83 of 91 booked (91%) |
| Fusion Towers Phase IV | Bhoirwadi | Finishing stage | December 2026 | 132 of 175 booked (75%) |
| Krystal One Phase II | Chikhali | Finishing stage | August 2026 | All 112 units booked |
| Krystal One Phase III | Chikhali | Finishing stage | December 2026 | All 152 units booked |
| Krystal One Phase IV | Chikhali | Nearing possession | December 2027 | 158 of 222 booked (71%) |
| Metro Life Ultima Residences Phase I | Tathawade | Mid-construction | December 2027 | 155 of 194 booked (80%) |
| Metro Life Ultima Residences Phase II | Tathawade | Early stage | June 2028 | 56 of 182 booked (31%) |
Completed (11)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Celestial City Phase II Building A, E, H | ||||
| Fusion Towers Phase I | ||||
| Fusion Towers Phase II | Bhoirwadi | Ready to move | September 2024 | 107 of 110 booked (97%) |
| Krystal One Phase I | Chikhali | Ready to move | October 2025 | All 224 units booked |
| Melange Residences - Phase I | ||||
| Melange Residences - Phase II | ||||
| Melange Residences - Phase III | Bhoirwadi | Ready to move | September 2022 | All 110 units booked |
| Melange Residences - Phase IV | Bhoirwadi | Ready to move | December 2023 | All 110 units booked |
| Metro Life Maxima Residences Phase I | ||||
| Metro Life Maxima Residences Phase II | Tathawade | Ready to move | December 2024 | 249 of 275 booked (91%) |
| Paradise One |
Lapsed (2)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Celestial City Phase II Building I, J, K | Ravet | Finishing stage | June 2025 | 149 of 162 booked (92%) |
| Metro Life Optima Residences | Tathawade | Nearing possession | September 2024 | 134 of 199 booked (67%) |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.