Vision Heights, Jogeshwari West
Lapsed
by Fiona Realty Private Limited · Jogeshwari West, Mumbai 400102 · Map
- Launched
- Aug 2017First of 4 phases
- Possession (MahaRERA)
- Dec 2025Extended in 2 of 4 phasesWhat does Lapsed mean?
- Concrete structure
- 100%Weighted across 4 phases
- Booked
- –
- Buildings
- 40.1 acres
- MahaRERA complaints
- 1Filed by or against the builder
Shortlist 2 or more to compare side by side.
Project facts
- 1 BHK
- 94
- 2 BHK
- 240
- Total units
- 334
- Buildings
- 4
- Land
- 0.1 acres
- Phases
- 4
- MahaRERA complaints
- 1
The 4 phases
| Phase | MahaRERA no. | Flats | Possession | Structure | Booked |
|---|---|---|---|---|---|
| Vision Heights Wing B Nearing possession Lapsed | P51800003396 | 84 | 100% | 51% | |
| Vision Heights Wing C Completed | P51800007259 | 84 | 100% | – | |
| Vision Heights Wing A Ready to move Lapsed | P51800008700 | 82 | 100% | 20% | |
| Vision Heights Wing D Completed | P51800010431 | 84 | 100% | – |
Show updates by phase
Vision Heights Wing B (P51800003396)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 70% | 43 | |
| 100% | 100% | 70% | – | |
| 100% | 100% | 70% | – | |
| 100% | 100% | 70% | 43 |
"–" means MahaRERA shows no figure for that update.
Vision Heights Wing C (P51800007259)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 80% | – | |
| 100% | 100% | 80% | – | |
| 100% | 100% | 80% | 67 |
"–" means MahaRERA shows no figure for that update.
Vision Heights Wing A (P51800008700)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | 16 | |
| 100% | 100% | 100% | 16 | |
| 100% | 100% | 50% | 15 | |
| 100% | 100% | 0% | 11 |
"–" means MahaRERA shows no figure for that update.
Vision Heights Wing D (P51800010431)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | 82 |
"–" means MahaRERA shows no figure for that update.
Construction progress
As reported by the builder to MahaRERA (whole project)
How construction has progressed
Each point is the progress shown on MahaRERA at that update. A line that stays flat means no new progress was reported between two dates.
Compared with 3 similar projects in PIN 400102
Projects with 150–700 flats, launched within 6 months of this one.
| Measure | This project | Similar projects |
|---|---|---|
| Launch to possession (as first promised) | 7 yrs 4 mths | 5 yrs 10 mths |
| Possession date extended | Yes | 2 of 3 |
| Possession date (MahaRERA) | Dec 2025 | Dec 2027 |
| Concrete structure (RCC) | 100% | 97% |
| MahaRERA complaints (filed by or against the builder) | 1 | 71 |
The 3 projects
- Pearl Platinum, Jogeshwari West
- Verona, Jogeshwari West
- Lamor, Jogeshwari West
Other phases of this project are not included in the similar projects.
| Project | Launched | Possession date (MahaRERA) | Concrete structure (RCC) | Units booked |
|---|---|---|---|---|
| Pearl Platinum | August 2017 | Dec 2028 | 87% | – |
| Verona | August 2017 | December 2027 | 100% | 222 units booked out of total 290 units |
| Lamor | August 2017 | June 2023 | 97% | 232 units booked out of total 240 units |
About this project
Vision Heights by Fiona Realty Private Limited is a 334-unit BMC-sanctioned project in Jogeshwari West, Mumbai 400102, registered with MahaRERA in 4 phases, with possession due in December 2025. The concrete structure (RCC) is complete.
Read full summary
Vision Heights is a BMC-sanctioned project by Fiona Realty Private Limited in Jogeshwari West, Mumbai 400102, registered with MahaRERA as 4 phases (P51800003396, P51800007259, P51800008700, P51800010431). The first phase was launched in August 2017. Together the phases have 334 units in 4 buildings, with 1 and 2 BHK homes as registered with MahaRERA. On MahaRERA, 2 are lapsed and 2 are completed.
The registered possession date is December 2025; 2 of 4 phases have an extended possession date. Across all phases, weighted by flats, the concrete structure (RCC) is 100% complete and final finishes 87% complete. All 4 phases have their structure complete.