Siennaa, Kandivali East
by S D Corporation Private Limited · Kandivali East, Mumbai 400101 · Map
- Launched
- Feb 2019First of 6 phases
- Possession (MahaRERA)
- Mar 2024 – Dec 2027Extended in all 6 phases
- Concrete structure
- 98%Weighted across 6 phases
- Booked
- 526 of 55195%
- Buildings
- 63.7 acres
- MahaRERA complaints
- 168Filed by or against the builder
Shortlist 2 or more to compare side by side.
Project facts
- 1 BHK
- 23
- 2 BHK
- 407
- 3 BHK
- 108
- Other units
- 13
- Total units
- 551
- Buildings
- 6
- Land
- 3.7 acres
- Phases
- 6
- MahaRERA complaints
- 168
The 6 phases
| Phase | MahaRERA no. | Flats | Possession | Structure | Booked |
|---|---|---|---|---|---|
| Siennaa Wing A Ready to move Lapsed | P51800019624 | 0 | 100% | – | |
| Siennaa Wing D Mid-construction | P51800019643 | 415 | 98% | 96% | |
| Siennaa Wing B Ready to move Lapsed | P51800019658 | 0 | 100% | – | |
| Siennaa Wing C Ready to move Lapsed | P51800019659 | 0 | 100% | – | |
| Siennaa Wing E Ready to move | P51800019677 | 90 | 100% | 92% | |
| Siennaa Wing F Nearing possession | P51800019693 | 33 | 100% | 100% |
Show updates by phase
Siennaa Wing A (P51800019624)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | 95 |
"–" means MahaRERA shows no figure for that update.
Siennaa Wing D (P51800019643)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 98% | 23% | 405 | |
| 100% | 98% | 23% | 399 | |
| 100% | 98% | 0% | 399 | |
| 100% | 98% | 0% | 363 |
"–" means MahaRERA shows no figure for that update.
Siennaa Wing B (P51800019658)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | 95 |
"–" means MahaRERA shows no figure for that update.
Siennaa Wing C (P51800019659)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | 83 |
"–" means MahaRERA shows no figure for that update.
Siennaa Wing E (P51800019677)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 92% | 88 | |
| 100% | 100% | 0% | – | |
| 100% | 100% | 0% | – | |
| 100% | 100% | 0% | 87 |
"–" means MahaRERA shows no figure for that update.
Siennaa Wing F (P51800019693)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 0% | 33 | |
| 100% | 100% | 0% | – | |
| 100% | 100% | 0% | – | |
| 100% | 100% | 0% | 86 |
"–" means MahaRERA shows no figure for that update.
Construction progress
As reported by the builder to MahaRERA (whole project)
How construction has progressed
Each point is the progress shown on MahaRERA at that update. A line that stays flat means no new progress was reported between two dates.
Compared with 3 similar projects in PIN 400101
Projects with 250–1,100 flats, launched within 1 year of this one.
| Measure | This project | Similar projects |
|---|---|---|
| Launch to possession (as first promised) | 5 yrs 4 mths | 6 yrs 10 mths |
| Possession date extended | Yes | 1 of 3 |
| Possession date (MahaRERA) | Mar 2024 – Dec 2027 | Dec 2026 |
| Concrete structure (RCC) | 98% | 100% |
| Units booked | 95% | 97% |
| MahaRERA complaints (filed by or against the builder) | 168 | 2 |
The 3 projects
- Godrej Nest, Kandivali East
- Paton Towers, Kandivali East
- TW Gardens, Kandivali East
Other phases of this project are not included in the similar projects.
| Project | Launched | Possession date (MahaRERA) | Concrete structure (RCC) | Units booked |
|---|---|---|---|---|
| Godrej Nest | September 2019 | April 2025 | 100% | 552 units booked out of total 571 units |
| Paton Towers | February 2020 | December 2026 | 100% | 529 units booked out of total 531 units |
| TW Gardens | February 2020 | December 2027 | 100% | 414 units booked out of total 427 units |
About this project
Siennaa by S D Corporation Private Limited is a 551-unit MHADA-sanctioned project in Kandivali East, Mumbai 400101, registered with MahaRERA in 6 phases, with possession dates from March 2024 to December 2027. 526 units booked out of total 551 units. The concrete structure (RCC) is 98% complete.
Read full summary
Siennaa is a MHADA-sanctioned project by S D Corporation Private Limited in Kandivali East, Mumbai 400101, registered with MahaRERA as 6 phases (P51800019624, P51800019643, P51800019658, P51800019659, P51800019677, P51800019693). The first phase was launched in February 2019. Together the phases have 551 units in 6 buildings: 538 homes (1, 2 and 3 BHK) and 13 other units (shops, offices or not given by type), as registered with MahaRERA. On MahaRERA, 3 are lapsed and 3 are active.
The phases' registered possession dates run from March 2024 to December 2027; all 6 phases have an extended possession date. Across all phases, weighted by flats, the concrete structure (RCC) is 98% complete and final finishes 33% complete. 5 of the 6 phases have their structure complete.
526 units booked out of total 551 units (95%).