Gokhale Constructions projects in Pune
MahaRERA projects by Gokhale Constructions registered 2017–2026 in Pune & PCMC.
| Projects registered with MahaRERA | 23 |
|---|---|
| Total units across these projects | 833 |
Full record
MahaRERA projects registered 2017–2026 in Pune & PCMC
| Completed without extending the possession date | 7 |
|---|---|
| Completed after an extension | 8 |
| Lapsed | 2 |
| Under construction | 6 |
| Possession date extended on the builder's application | 12 |
| Typical time from launch to 100% structure | 4 years 8 months |
| MahaRERA complaints (filed by or against the builder), all Gokhale Constructions projects | 12 (6 of 23 projects) |
What these mean
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not apply to extend its possession date. MahaRERA's blanket extensions (COVID 2020–21, and the automatic 4 months of August 2026) are not counted as the builder's.
- Completed after an extension: MahaRERA shows the project Completed after the builder extended its possession date.
- Lapsed: the possession date passed with no extension or completion filed on MahaRERA; it does not by itself mean work has stopped.
- Under construction: MahaRERA status Active.
- Possession date extended on the builder's application: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure (RCC) reached 100% between December 2023 and October 2026, counted from registration.
- MahaRERA complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Kothrud (5) · Bopodi (1) · Shukrawar Peth (1) · Parvati (1)
Under construction
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Manodeep | Kothrud | Early stage | May 2029 | 7 units booked out of total 9 units |
| Niwant | Shukrawar Peth | Ready to move | September 2026 | 11 units booked out of total 14 units |
| Shree Ganesh Park Chsl | Kothrud | Early stage | October 2031 | 18 units booked out of total 27 units |
| Tejalkunj No.2 | Kothrud | Nearing possession | June 2027 | 65 units booked out of total 69 units |
| Uma | Parvati | Early stage | June 2028 | 3 units booked out of total 12 units |
Completed
| Project | Village | Status |
|---|---|---|
| 90 Madhukunj | Bopodi | Completed |
| Ayodhyanagar | Kothrud | Completed |
| Gokhale Business Bay | Kothrud | Completed |
| Malkans | Kothrud | Completed |
| Manik | Erandwane | Completed |
| Pooja Rajas | Kothrud | Completed |
| Rahulkunj | Kothrud | Completed |
| Saloni | Erandwane | Completed |
| Saraswati Park | Kothrud | Completed |
| Shashi Madhav | Bavdhan Khurd | Completed |
| Sulabh Monali | Erandwane | Completed |
| Swastishree | Aundh | Completed |
| Vandanshree | Kothrud | Completed |
| Waves | Wakad | Completed |
| Zelam | Erandwane | Completed |
Lapsed
| Project | Village | Status |
|---|---|---|
| Pushpakunj | Kothrud | Lapsed |
| Shreekunj Shree | Kothrud | Lapsed |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.
Is a project grouped wrongly or a figure out of date? Tell us