Kamalraj projects in Pune
MahaRERA projects by Kamalraj registered 2017–2026 in Pune & PCMC.
| Projects registered with MahaRERA | 23 |
|---|---|
| Total units across these projects | 2,416 |
Full record
MahaRERA projects registered 2017–2026 in Pune & PCMC
| Completed without extending the possession date | 6 |
|---|---|
| Completed after an extension | 7 |
| Lapsed | 5 |
| Under construction | 5 |
| Possession date extended on the builder's application | 9 |
| Typical time from launch to 100% structure | 1 year 7 months |
| MahaRERA complaints (filed by or against the builder), all Kamalraj projects | 1 (1 of 23 projects) |
What these mean
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not apply to extend its possession date. MahaRERA's blanket extensions (COVID 2020–21, and the automatic 4 months of August 2026) are not counted as the builder's.
- Completed after an extension: MahaRERA shows the project Completed after the builder extended its possession date.
- Lapsed: the possession date passed with no extension or completion filed on MahaRERA; it does not by itself mean work has stopped.
- Under construction: MahaRERA status Active.
- Possession date extended on the builder's application: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure (RCC) reached 100% between December 2023 and October 2026, counted from registration.
- MahaRERA complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Dighi (3) · Moshi (3) · Wakad (2) · Chovisawadi (1) · Dudulgaon (1)
Under construction
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Kamalaraj Athens B and C | Wakad | Ready to move | June 2027 | 139 units booked out of total 182 units |
| Kamalraj Akshardham · 2 phases | Chovisawadi | Ready to move | Dec 2028 | 291 units booked out of total 335 units |
| Kamalraj Indradhanu A Building | Dighi | Early stage | March 2030 | 0 units booked out of total 104 units |
| Kamalraj Sitai Building A | Dudulgaon | Early stage | September 2029 | 0 units booked out of total 39 units |
Completed
| Project | Village | Status |
|---|---|---|
| Kamalraj Athens A | Wakad | Completed |
| Kamalraj Datta Vihar A Bldng | Moshi | Completed |
| Kamalraj Dattavihar Central | Moshi | Completed |
| Kamalraj Devgiri | Dighi | Completed |
| Kamalraj Haridwar C | Dighi | Completed |
| Kamalraj Nishigandh A Comm Residential MHADA | Dighi | Completed |
| Kamalraj Nishigandh B and C | Dighi | Completed |
| Kamalraj Parijat A | Dighi | Completed |
| Kamalraj Parijat B | Dighi | Completed |
| Kamalraj Pasaydan | Dighi | Completed |
| Kamalraj Prayag | Dighi | Completed |
Lapsed
| Project | Village | Status |
|---|---|---|
| Kamalraj Datta Vihar D | Moshi | Lapsed |
| Kamalraj Dattavihar E and H | Moshi | Lapsed |
| Kamalraj Dattavihar G | Moshi | Lapsed |
| Kamalraj Parijat C Commercial Mhada | Dighi | Lapsed |
| Kamalraj Prayag C | Dighi | Lapsed |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.
Is a project grouped wrongly or a figure out of date? Tell us