Namrata projects in Pune
MahaRERA projects by Namrata registered 2017–2026 in Pune & PCMC.
| Projects registered with MahaRERA | 27 |
|---|---|
| Total units across these projects | 4,867 |
Full record
MahaRERA projects registered 2017–2026 in Pune & PCMC
| Completed without extending the possession date | 15 |
|---|---|
| Completed after an extension | 0 |
| Lapsed | 2 |
| Under construction | 10 |
| Possession date extended on the builder's application | 0 |
| Typical time from launch to 100% structure | 1 year 9 months |
| MahaRERA complaints (filed by or against the builder), all Namrata projects | 13 (8 of 27 projects) |
What these mean
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not apply to extend its possession date. MahaRERA's blanket extensions (COVID 2020–21, and the automatic 4 months of August 2026) are not counted as the builder's.
- Completed after an extension: MahaRERA shows the project Completed after the builder extended its possession date.
- Lapsed: the possession date passed with no extension or completion filed on MahaRERA; it does not by itself mean work has stopped.
- Under construction: MahaRERA status Active.
- Possession date extended on the builder's application: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure (RCC) reached 100% between December 2023 and October 2026, counted from registration.
- MahaRERA complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Talegaon Dabhade (4) · Rahatani (1) · Pimple Saudagar (1) · Varale (1) · Punawale (1) · Tathawade (1)
Under construction
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| 6, Boulevard · 2 phases | Tathawade | Early stage | Dec 2030 – Dec 2031 | 179 units booked out of total 323 units |
| Amberwood Phase 1 | Pimple Saudagar | Nearing possession | December 2028 | 168 units booked out of total 265 units |
| Happycity Varale | Varale | Nearing possession | December 2027 | 127 units booked out of total 193 units |
| Namrata Manifesta | Punawale | Early stage | December 2029 | 152 units booked out of total 275 units |
| Namrata Sarvam · 3 phases | Talegaon Dabhade | Nearing possession | Dec 2027 – Jun 2028 | 325 units booked out of total 420 units |
| Namrata Sarvam | Talegaon Dabhade | Early stage | December 2028 | 3 units booked out of total 34 units |
| Namrata Vasudha | Talegaon Dabhade | Mid-construction | December 2029 | 50 units booked out of total 161 units |
Completed
| Project | Village | Status |
|---|---|---|
| Aikonic | Talegaon Dabhade | Completed |
| Eco Shoppy | Talegaon Dabhade | Completed |
| Happycity Talegaon | Talegaon Dabhade | Completed |
| Life 360 | Rahatani | Completed |
| Namrata Business Centre | Talegaon Dabhade | Completed |
| Namrata Eco City 2.0 | Talegaon Dabhade | Completed |
| Namrata Gloria | Ravet | Completed |
| Namrata Magic | Pimple Saudagar | Completed |
| Namrata Prime Land | Talegaon Dabhade | Completed |
| Neelambari | Wakad | Completed |
| Weekender Birds View | Talegaon Dabhade | Completed |
Lapsed
| Project | Village | Status |
|---|---|---|
| 32nd Avenue | Hinjewadi | Lapsed |
| Happycity Varale | Talegaon Dabhade | Lapsed |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.
Is a project grouped wrongly or a figure out of date? Tell us