- Completed (MahaRERA)
- Completion reported July 2026Launched March 2021
Facts
Project facts
| 1 BHK | 11 |
|---|---|
| 2 BHK | 353 |
| 3 BHK | 490 |
| 4 BHK | 72 |
| Total units | 926 |
| Buildings | 7 |
| Land | 8.4 acres |
| Phases | 3 |
| MahaRERA complaints (filed by or against the builder) | 2 |
Shortlist 2 or more to compare side by side.
Phases
The 3 phases
| Phase | MahaRERA no. | Flats | Possession | Structure | Booked |
|---|---|---|---|---|---|
| K Town Phase 1 Completed | P52100028608 | 386 | 100% | 100% | |
| K Town Building A3 and C1 Completed | P52100032956 | 252 | 100% | 100% | |
| K Town Building A4 and C2 Completed | P52100049129 | 288 | 100% | 100% |
Show updates by phase
K Town Phase 1 (P52100028608)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 94% | 386 | |
| 100% | 100% | 94% | 378 | |
| 100% | 100% | 56% | 353 |
"—" means MahaRERA shows no figure for that update.
K Town Building A3 and C1 (P52100032956)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 92% | 252 | |
| 100% | 100% | 54% | 243 | |
| 100% | 97% | 12% | 201 |
"—" means MahaRERA shows no figure for that update.
K Town Building A4 and C2 (P52100049129)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | 288 | |
| 100% | 100% | 61% | 288 | |
| 100% | 100% | 38% | 277 | |
| 100% | 100% | 18% | 254 | |
| 100% | 78% | 5% | 138 |
"—" means MahaRERA shows no figure for that update.
Other phases of this project
About this project
K Town is a project by Unique Ams Spaces LLP in Kiwale, Pune 412101, registered with MahaRERA as 3 phases (P52100028608, P52100032956, P52100049129). The first phase was launched in March 2021. Together the phases have 926 units in 7 buildings, with 1, 2, 3 & 4 BHK homes as registered with MahaRERA. All 3 phases are completed on MahaRERA.
All phases are completed on MahaRERA; no phase has an extended possession date. Across all phases, weighted by flats, the concrete structure (RCC) is 100% complete and final finishes 95% complete. 3 of the 3 phases have their structure complete.
926 of the 926 units reported for sale are booked (100%).