Mittal (Sun series) projects in Pune
MahaRERA projects by Mittal (Sun series) registered 2017–2026 in Pune & PCMC.
| Projects registered with MahaRERA | 21 |
|---|---|
| Total units across these projects | 3,090 |
Full record
MahaRERA projects registered 2017–2026 in Pune & PCMC
| Completed without extending the possession date | 8 |
|---|---|
| Completed after an extension | 2 |
| Lapsed | 3 |
| Under construction | 8 |
| Possession date extended on the builder's application | 3 |
| Typical time from launch to 100% structure | 2 years 6 months |
| MahaRERA complaints (filed by or against the builder), all Mittal (Sun series) projects | 5 (5 of 21 projects) |
What these mean
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not apply to extend its possession date. MahaRERA's blanket extensions (COVID 2020–21, and the automatic 4 months of August 2026) are not counted as the builder's.
- Completed after an extension: MahaRERA shows the project Completed after the builder extended its possession date.
- Lapsed: the possession date passed with no extension or completion filed on MahaRERA; it does not by itself mean work has stopped.
- Under construction: MahaRERA status Active.
- Possession date extended on the builder's application: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure (RCC) reached 100% between December 2023 and October 2026, counted from registration.
- MahaRERA complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Ambegaon Budruk (2) · Mundhwa (2) · Wadgaon Budruk (2) · Dhayari (1) · Kothrud (1) · Kharadi (1) · Sadashiv Peth (1)
Under construction
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Sun Apex | Ambegaon Budruk | Early stage | December 2030 | 12 units booked out of total 140 units |
| Sun Emerald | Kharadi | Mid-construction | December 2029 | 69 units booked out of total 150 units |
| Sun Garnet | Mundhwa | Early stage | December 2030 | 0 units booked out of total 129 units |
| Sun Glory | Sadashiv Peth | Early stage | March 2031 | 48 units booked out of total 96 units |
| Sun Orchid | Kothrud | Nearing possession | June 2027 | 41 units booked out of total 48 units |
| Sun Platina | Mundhwa | Early stage | March 2030 | 0 units booked out of total 21 units |
| Sun Regalia | Wadgaon Budruk | Mid-construction | December 2030 | 91 units booked out of total 147 units |
| Sun Topaz | Wadgaon Budruk | Early stage | December 2031 | 0 units booked out of total 62 units |
Completed
| Project | Village | Status |
|---|---|---|
| Sun Aura | Wadgaon Budruk | Completed |
| Sun City | Ambegaon Budruk | Completed |
| Sun Enclave | Wadgaon Budruk | Completed |
| Sun Exotica | Yewalewadi | Completed |
| Sun Harmony | Moshi | Completed |
| Sun Planet | Wadgaon Budruk | Completed |
| Sun Radiant | Kondhwa Budruk | Completed |
| Sun Sapphire | Hadapsar | Completed |
Lapsed
| Project | Village | Status |
|---|---|---|
| Sun City | Ambegaon Budruk | Lapsed |
| Sun Crest | Dhayari | Lapsed |
| Sun Vista | Wadgaon Budruk | Lapsed |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.
Is a project grouped wrongly or a figure out of date? Tell us