Paranjape projects in Pune
Every MahaRERA project by Paranjape in the 59 areas FlatNama covers, registered 2017–2026.
- Registered
- 292017–2026
- Under construction
- 10
- Completed
- 1412 without extending
- Complaints
- 60across 9 of 29
Track record
MahaRERA projects registered 2017–2026, in the 59 areas FlatNama covers
| Projects registered with MahaRERA | 29 |
|---|---|
| Completed without extending the possession date | 12 |
| Completed after an extension, or lapsed | 7 |
| Under construction | 10 |
| Possession date extended by the builder | 6 |
| Typical time from launch to 100% structure | 7 years |
| Complaints on MahaRERA, all Paranjape projects | 60 (9 of 29 projects) |
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not extend its possession date. MahaRERA's COVID extensions (6 + 6 months, 2020–21) are not counted as the builder's.
- Completed after an extension, or lapsed: every other registration that is not under construction.
- Under construction: MahaRERA status Active.
- Possession date extended by the builder: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure reached 100% between December 2023 and July 2026, counted from registration.
- Complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Bhugaon (7) · Wakad (3) · Tathawade (2) · Dhayari (2) · Hinjewadi (1) · Bavdhan Budruk (1)
Under construction (10)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Abhiruchi MHADA 3 | Dhayari | Mid-construction | May 2028 | 58 of 110 booked (53%) |
| Forest Trails Athashri B3 | Bhugaon | Early stage | September 2029 | 88 of 522 booked (17%) |
| Gloria Grand | Bavdhan Budruk | Mid-construction | December 2026 | 246 of 291 booked (85%) |
| R 47 -Highgardens | Bhugaon | Early stage | July 2028 | 103 of 213 booked (48%) |
| R48 The Canopy | Bhugaon | Early stage | December 2029 | |
| R7 - the Altius | Hinjewadi | Early stage | January 2030 | 60 of 138 booked (43%) |
| Swaniketan at Forest Trails | Bhugaon | Mid-construction | June 2028 | 23 of 163 booked (14%) |
| The Orchard Residences | Bhugaon | Early stage | March 2029 | 8 of 12 booked (67%) |
| The Rivolo Residences at Forest Trails | Bhugaon | Mid-construction | December 2027 | 23 of 31 booked (74%) |
| Trident E F | Wakad | Mid-construction | December 2027 | 198 of 302 booked (66%) |
Completed (14)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Athashri Synergy | ||||
| Athashri Xion | ||||
| Azure - A,C,D,E and F | ||||
| Azure B | Tathawade | Ready to move | June 2022 | 63 of 67 booked (94%) |
| Blue Ridge - THE LOFTS | ||||
| Blue Ridge Project C Land T18 and T19 | ||||
| Blue Ridge Project E Land T24 and T25 | ||||
| Forest Trails Athashri - B2 | ||||
| Forest Trails Highland Tower 7 and 8 | ||||
| Forest Trails Highland Tower 9, 10 and 11 | ||||
| Paranjape Abhiruchi Parisar -T1,T2 ,T3, M1A, M1B and M2 | Dhayari | Ready to move | December 2021 | 695 of 733 booked (95%) |
| Swapnasamrat | ||||
| Trident | ||||
| Trident Commercial and MHADA | Wakad | Ready to move | May 2023 |
Lapsed (5)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Azure Aster G and H | Tathawade | Early stage | February 2026 | 2 of 178 booked (1%) |
| Forest Trails Everglades H3 and H4 | Bhugaon | Mid-construction | December 2025 | 242 of 260 booked (93%) |
| Madhukosh A 1 | Finishing stage | February 2026 | 73 of 84 booked (87%) | |
| Madhukosh E | ||||
| Trident Business Park | Wakad | Nearing possession | June 2026 | 153 of 208 booked (74%) |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.