Joyville Hadapsar Annexe, Shewalewadi
by Joyville Shapoorji Housing Private Limited. Shewalewadi, Pune 412307. View on Google Maps
- Launched
- First of 14 phases
- Possession dates (MahaRERA)
- Jun 2025 – Dec 2027varies by phase1 of 14 phases have an extended possession date. Reading a project's possession date
- Concrete structure (RCC)
- 98%Mid-construction11 of 14 phases with structure completeWeighted across 14 phases
- Units booked
- 1,790 of 2,01089% booked
Facts
Project facts
| 1 BHK | 444 |
|---|---|
| 2 BHK | 1,125 |
| 3 BHK | 381 |
| Total units | 2,010 |
| Buildings | 16 |
| Land | 0.5 acres |
| Phases | 14 |
| MahaRERA complaints (filed by or against the builder) | 1 |
Since Dec 2025: booked 1,774 → 1,790
Shortlist 2 or more to compare side by side.
Phases
The 14 phases
| Phase | MahaRERA no. | Flats | Possession | Structure | Booked |
|---|---|---|---|---|---|
| Joyville Hadapsar Annexe Phase 6 Completed | P52100026779 | 132 | 100% | 92% | |
| Joyville Hadapsar Annexe Phase 8 Mid-construction Lapsed | P52100026785 | 132 | 97% | 94% | |
| Joyville Hadapsar Annexe Phase 10 Completed | P52100026795 | 132 | 100% | 100% | |
| Joyville Hadapsar Annexe Phase 9 Completed | P52100026797 | 132 | 100% | 99% | |
| Joyville Hadapsar Annexe Phase 7 Mid-construction Lapsed | P52100026800 | 132 | 98% | 100% | |
| Joyville Hadapsar Annexe Phase 12 Ready to move Lapsed | P52100028308 | 132 | 100% | 100% | |
| Joyville Hadapsar Annexe Phase 11 Nearing possession Lapsed | P52100028311 | 132 | 100% | 91% | |
| Joyville Hadapsar Annexe Phase 13 Nearing possession Lapsed | P52100031391 | 132 | 100% | 98% | |
| Joyville Hadapsar Annexe Phase 14 Completed | P52100031515 | 132 | 100% | 100% | |
| Joyville Hadapsar Annexe Phase 15 Nearing possession Lapsed | P52100034911 | 132 | 100% | 100% | |
| Joyville Hadapsar Annexe Phase 18 Nearing possession | P52100048314 | 0 | 100% | 83% | |
| Joyville Hadapsar Annexe Phase 20 Nearing possession | P52100048377 | 126 | 100% | 82% | |
| Joyville Hadapsar Annexe Phase 16 Nearing possession | P52100049970 | 252 | 100% | 99% | |
| Joyville Hadapsar Annexe Phase 17 Mid-construction | P52100054174 | 252 | 85% | 40% |
Show updates by phase
Joyville Hadapsar Annexe Phase 6 (P52100026779)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 40% | 122 | |
| 100% | 100% | 40% | 121 |
"—" means MahaRERA shows no figure for that update.
Joyville Hadapsar Annexe Phase 8 (P52100026785)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 97% | 89% | 124 | |
| 100% | 100% | 75% | 122 | |
| 100% | 100% | 8% | 117 |
"—" means MahaRERA shows no figure for that update.
Joyville Hadapsar Annexe Phase 10 (P52100026795)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 88% | 132 | |
| 100% | 100% | 81% | 126 | |
| 100% | 100% | 33% | 126 |
"—" means MahaRERA shows no figure for that update.
Joyville Hadapsar Annexe Phase 9 (P52100026797)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 98% | 92% | 131 | |
| 100% | 100% | 74% | 127 | |
| 100% | 100% | 33% | 123 |
"—" means MahaRERA shows no figure for that update.
Joyville Hadapsar Annexe Phase 7 (P52100026800)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 98% | 90% | 132 | |
| 100% | 100% | 73% | 128 | |
| 100% | 100% | 36% | 128 |
"—" means MahaRERA shows no figure for that update.
Joyville Hadapsar Annexe Phase 12 (P52100028308)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 90% | 132 | |
| 100% | 100% | 43% | 123 | |
| 100% | 100% | 13% | 105 | |
| 100% | 22% | 0% | 102 |
"—" means MahaRERA shows no figure for that update.
Joyville Hadapsar Annexe Phase 11 (P52100028311)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 43% | 120 | |
| 100% | 100% | 43% | 124 | |
| 100% | 100% | 13% | 114 | |
| 100% | 57% | 0% | 109 |
"—" means MahaRERA shows no figure for that update.
Joyville Hadapsar Annexe Phase 13 (P52100031391)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 43% | 129 | |
| 100% | 100% | 43% | 122 | |
| 100% | 100% | 43% | 114 | |
| 100% | 100% | 0% | 104 |
"—" means MahaRERA shows no figure for that update.
Joyville Hadapsar Annexe Phase 14 (P52100031515)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 13% | 132 | |
| 100% | 100% | 13% | 128 | |
| 100% | 100% | 13% | 124 | |
| 100% | 65% | 0% | 113 |
"—" means MahaRERA shows no figure for that update.
Joyville Hadapsar Annexe Phase 15 (P52100034911)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 85% | 132 | |
| 100% | 100% | 75% | 132 | |
| 100% | 100% | 13% | 128 | |
| 100% | 100% | 13% | 115 | |
| 100% | 30% | 0% | 105 |
"—" means MahaRERA shows no figure for that update.
Joyville Hadapsar Annexe Phase 18 (P52100048314)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 35% | 50 | |
| 100% | 100% | 25% | 46 | |
| 100% | 54% | 0% | 40 | |
| 100% | 25% | 0% | 30 | |
| 100% | 0% | 0% | 16 |
"—" means MahaRERA shows no figure for that update.
Joyville Hadapsar Annexe Phase 20 (P52100048377)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 35% | 103 | |
| 100% | 85% | 25% | 92 | |
| 100% | 24% | 0% | 74 | |
| 100% | 11% | 0% | 59 | |
| 100% | 0% | 0% | 31 |
"—" means MahaRERA shows no figure for that update.
Joyville Hadapsar Annexe Phase 16 (P52100049970)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 78% | 250 | |
| 100% | 100% | 50% | 249 | |
| 100% | 54% | 0% | 223 | |
| 100% | 28% | 0% | 215 | |
| 100% | 0% | 0% | 134 |
"—" means MahaRERA shows no figure for that update.
Joyville Hadapsar Annexe Phase 17 (P52100054174)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 85% | 25% | 101 | |
| 100% | 16% | 0% | 47 | |
| 100% | 5% | 0% | — | |
| 0% | 0% | 0% | — |
"—" means MahaRERA shows no figure for that update.
How to read construction stages
- Early stage
- The concrete structure (RCC) has not started yet.
- Mid-construction
- The concrete structure (RCC) is being built.
- Nearing possession
- The concrete structure (RCC) is complete and final finishes are below 90%.
- Ready to move
- MahaRERA shows the project Completed, or the concrete structure (RCC) is complete and final finishes are 90% or more.
- Concrete structure (RCC)
- The reinforced-concrete frame of the building: columns, beams and slabs.
- Final finishes
- Lifts, services, common areas and other works needed before handover, not the finishes inside each flat.
- Lapsed
- MahaRERA status when the possession date has passed with no extension or completion filed; it does not by itself mean work has stopped.
About this project
Joyville Hadapsar Annexe is a project by Joyville Shapoorji Housing Private Limited in Shewalewadi, Pune 412307, registered with MahaRERA as 14 phases (P52100026779, P52100026785, P52100026795, P52100026797, P52100026800, P52100028308, P52100028311, P52100031391, P52100031515, P52100034911, P52100048314, P52100048377, P52100049970, P52100054174). The first phase was launched in October 2020. Together the phases have 2,010 units in 16 buildings, with 1, 2 & 3 BHK homes as registered with MahaRERA. On MahaRERA, 6 are lapsed, 4 are completed and 4 are active.
The phases' registered possession dates run from June 2025 to December 2027; 1 of 14 phases have an extended possession date. Across all phases, weighted by flats, the concrete structure (RCC) is 98% complete and final finishes 60% complete. 11 of the 14 phases have their structure complete.
1,790 of the 2,010 units reported for sale are booked (89%).