Ashok Odyssey, Ghatkopar West
by Sanyam Realtors Private Limited · Ghatkopar West, Mumbai 400086 · Map
- Launched
- Aug 2017First of 3 phases
- Possession (MahaRERA)
- Apr 2028Extended in 1 of 3 phases
- Concrete structure
- 92%Weighted across 3 phases
- Booked
- –
- Buildings
- 30.7 acres
- MahaRERA complaints
- 12Filed by or against the builder
Shortlist 2 or more to compare side by side.
Project facts
- 1 BHK
- 80
- 2 BHK
- 41
- 3 BHK
- 1
- Total units
- 122
- Buildings
- 3
- Land
- 0.7 acres
- Phases
- 3
- MahaRERA complaints
- 12
The 3 phases
| Phase | MahaRERA no. | Flats | Possession | Structure | Booked |
|---|---|---|---|---|---|
| Ashok Odyssey - B Wing Completed | P51800004418 | 20 | 100% | – | |
| Ashok Odyssey - C Wing Completed | P51800004602 | 43 | 100% | – | |
| Ashok Odyssey - A Wing Mid-construction | P51800005268 | 59 | 84% | 78% |
Show updates by phase
Ashok Odyssey - B Wing (P51800004418)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | 5 |
"–" means MahaRERA shows no figure for that update.
Ashok Odyssey - C Wing (P51800004602)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | – | |
| 100% | 100% | 100% | 29 |
"–" means MahaRERA shows no figure for that update.
Ashok Odyssey - A Wing (P51800005268)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 84% | 84% | 46 | |
| 100% | 84% | 84% | 46 | |
| 100% | 84% | 84% | 46 | |
| 100% | 85% | 75% | 25 |
"–" means MahaRERA shows no figure for that update.
Construction progress
As reported by the builder to MahaRERA (whole project)
How construction has progressed
Each point is the progress shown on MahaRERA at that update. A line that stays flat means no new progress was reported between two dates.
Compared with 6 similar projects in PIN 400086
Projects with 60–250 flats, launched within 6 months of this one.
| Measure | This project | Similar projects |
|---|---|---|
| Launch to possession (as first promised) | 6 yrs 4 mths | 2 yrs 6 mths |
| Possession date extended | Yes | 5 of 6 |
| Possession date (MahaRERA) | Apr 2028 | Jun 2023 |
| Concrete structure (RCC) | 92% | 87% |
| Units booked | – | 63% |
| MahaRERA complaints (filed by or against the builder) | 12 | 1 |
The 6 projects
- Tivon Park, Ghatkopar West
- Shree Shambhav Darshan, Ghatkopar West
- Integrated Arya, Ghatkopar West
- Skyline viha Wing B, Ghatkopar West
- Heritage Ahura Residency, Ghatkopar West
- Arihant Heights, Ghatkopar West
Other phases of this project are not included in the similar projects.
| Project | Launched | Possession date (MahaRERA) | Concrete structure (RCC) | Units booked |
|---|---|---|---|---|
| Tivon Park | August 2017 | Jun 2022 – Apr 2027 | 100% | 126 units booked out of total 126 units |
| Shree Shambhav Darshan | August 2017 | December 2021 | 50% | – |
| Integrated Arya | August 2017 | March 2022 | 88% | 82 units booked out of 102 units for sale |
| Skyline viha Wing B | August 2017 | June 2024 | 86% | 48 units booked out of total 76 units |
| Heritage Ahura Residency | August 2017 | April 2029 | 52% | 22 units booked out of 119 units for sale |
| Arihant Heights | January 2018 | December 2026 | 100% | 47 units booked out of total 104 units |
About this project
Ashok Odyssey by Sanyam Realtors Private Limited is a 122-unit BMC-sanctioned project in Ghatkopar West, Mumbai 400086, registered with MahaRERA in 3 phases, with possession due in April 2028. The concrete structure (RCC) is 92% complete.
Read full summary
Ashok Odyssey is a BMC-sanctioned project by Sanyam Realtors Private Limited in Ghatkopar West, Mumbai 400086, registered with MahaRERA as 3 phases (P51800004418, P51800004602, P51800005268). The first phase was launched in August 2017. Together the phases have 122 units in 3 buildings, with 1, 2 and 3 BHK homes as registered with MahaRERA. On MahaRERA, 2 are completed and 1 is active.
The registered possession date is April 2028; 1 of 3 phases has an extended possession date. Across all phases, weighted by flats, the concrete structure (RCC) is 92% complete and final finishes 92% complete. 2 of the 3 phases have their structure complete.