Gagan projects in Pune
MahaRERA projects by Gagan registered 2017–2025 in Pune & PCMC.
| Projects registered with MahaRERA | 29 |
|---|---|
| Total units across these projects | 4,682 |
Full record
MahaRERA projects registered 2017–2025 in Pune & PCMC
| Completed without extending the possession date | 2 |
|---|---|
| Completed after an extension | 6 |
| Lapsed | 8 |
| Under construction | 8 |
| Not updated on MahaRERA for over a year | 5 |
| Possession date extended on the builder's application | 21 |
| Typical time from launch to 100% structure | 5 years 6 months |
| MahaRERA complaints (filed by or against the builder), all Gagan projects | 128 (14 of 29 projects) |
What these mean
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not apply to extend its possession date. MahaRERA's blanket extensions (COVID 2020–21, and the automatic 4 months of August 2026) are not counted as the builder's.
- Completed after an extension: MahaRERA shows the project Completed after the builder extended its possession date.
- Lapsed: the possession date passed with no extension or completion filed on MahaRERA; it does not by itself mean work has stopped.
- Under construction: MahaRERA status Active.
- Possession date extended on the builder's application: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure (RCC) reached 100% between December 2023 and October 2026, counted from registration.
- MahaRERA complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
- Not updated on MahaRERA for over a year: the builder has not filed an update with MahaRERA for more than a year, so FlatNama cannot show a current status.
Where they build: Wagholi (2) · Balewadi (1) · Kondhwa Budruk (1) · Kharadi (1)
Under construction
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Gagan Adira Phase 2 | Wagholi | Nearing possession | August 2027 | 268 units booked out of total 431 units |
| Gagan Avencia Phase II | Kharadi | Early stage | April 2031 | 0 units booked out of total 39 units |
| Gagan Myra | Kondhwa Budruk | Mid-construction | June 2029 | 268 units booked out of total 360 units |
| Micasaa Phase III | Wagholi | Mid-construction | June 2028 | 89 units booked out of total 234 units |
Completed
| Project | Village | Status |
|---|---|---|
| Gagan Adira | Wagholi | Completed |
| Gagan Cefiro | Undri | Completed |
| Gagan Ela | Mohammadwadi | Completed |
| Gagan Lawish | Pisoli | Completed |
| Gagan Panama | Kharadi | Completed |
| Gagan Unnatii | Katraj | Completed |
| Gagan Utopia | Ghorpadi | Completed |
| Micasaa | Wagholi | Completed |
Lapsed
| Project | Village | Status |
|---|---|---|
| Gagan Avencia | Kharadi | Lapsed |
| Gagan Aviva | Kesnand | Lapsed |
| Gagan Cefiro | Undri | Lapsed |
| Gagan Klara | Balewadi | Lapsed |
| Gagan Signet | Kondhwa Budruk | Lapsed |
| Gagan Southcode | Kondhwa Budruk | Lapsed |
| Gagan Tisha | Undri | Lapsed |
| Gagan Unnatii | Kondhwa Budruk | Lapsed |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.
Is a project grouped wrongly or a figure out of date? Tell us