Sara projects in Pune
Every MahaRERA project by Sara in the 59 areas FlatNama covers, registered 2017–2026.
- Registered
- 172017–2026
- Under construction
- 11
- Completed
- 21 without extending
- Complaints
- 0across 0 of 17
Track record
MahaRERA projects registered 2017–2026, in the 59 areas FlatNama covers
| Projects registered with MahaRERA | 17 |
|---|---|
| Completed without extending the possession date | 1 |
| Completed after an extension, or lapsed | 5 |
| Under construction | 11 |
| Possession date extended by the builder | 2 |
| Typical time from launch to 100% structure | 1 year 10 months |
| Complaints on MahaRERA, all Sara projects | 0 (0 of 17 projects) |
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not extend its possession date. MahaRERA's COVID extensions (6 + 6 months, 2020–21) are not counted as the builder's.
- Completed after an extension, or lapsed: every other registration that is not under construction.
- Under construction: MahaRERA status Active.
- Possession date extended by the builder: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure reached 100% between December 2023 and July 2026, counted from registration.
- Complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Kharabwadi (7) · Chakan (4) · Nanekarwadi (2) · Moshi (1)
Under construction (11)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Sara City C4 | Kharabwadi | Mid-construction | December 2027 | 47 of 162 booked (29%) |
| Sara City Plot E 1 | Kharabwadi | Mid-construction | December 2029 | 31 of 64 booked (48%) |
| Sara City Tower C2 | Kharabwadi | Early stage | December 2030 | 88 of 361 booked (24%) |
| Sara City Tower C3 | Kharabwadi | Early stage | December 2032 | |
| Sara Kasturi Building A | Chakan | Nearing possession | December 2027 | 234 of 388 booked (60%) |
| Sara Kasturi Building B | Chakan | Finishing stage | March 2027 | 159 of 304 booked (52%) |
| Sara Kasturi Building C | Chakan | Early stage | December 2032 | |
| Sara Kasturi Building D and E | Chakan | Early stage | December 2030 | |
| Sara Nilaay | Nanekarwadi | Mid-construction | December 2030 | 287 of 430 booked (67%) |
| Sara Nilaay C & D | Nanekarwadi | Early stage | March 2031 | |
| Sara Oasis | Moshi | Nearing possession | December 2030 | 1 of 12 booked (8%) |
Completed (2)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Sara Sanskruti | ||||
| Signature 28 |
Lapsed (4)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Sara Abhiman | Kharabwadi | Finishing stage | March 2026 | 59 of 68 booked (87%) |
| Sara City C5 | ||||
| Sara Swapnavihar | Kharabwadi | Nearing possession | June 2026 | 607 of 676 booked (90%) |
| Sara Swapnoday | Kharabwadi | Finishing stage | June 2026 | All 343 units booked |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.