Unique projects in Pune
Every MahaRERA project by Unique in the 59 areas FlatNama covers, registered 2017–2026.
- Registered
- 82017–2026
- Under construction
- 4
- Completed
- 44 without extending
- Complaints
- 4across 3 of 8
Track record
MahaRERA projects registered 2017–2026, in the 59 areas FlatNama covers
| Projects registered with MahaRERA | 8 |
|---|---|
| Completed without extending the possession date | 4 |
| Completed after an extension, or lapsed | 0 |
| Under construction | 4 |
| Possession date extended by the builder | 0 |
| Typical time from launch to 100% structure | 2 years 4 months |
| Complaints on MahaRERA, all Unique projects | 4 (3 of 8 projects) |
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not extend its possession date. MahaRERA's COVID extensions (6 + 6 months, 2020–21) are not counted as the builder's.
- Completed after an extension, or lapsed: every other registration that is not under construction.
- Under construction: MahaRERA status Active.
- Possession date extended by the builder: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure reached 100% between December 2023 and July 2026, counted from registration.
- Complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Punawale (3) · Mundhwa (1) · Kiwale (1)
Under construction (4)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Envogue 1 | Mundhwa | Mid-construction | December 2028 | 87 of 89 booked (98%) |
| K Shire Phase 2 | Punawale | Nearing possession | December 2027 | 317 of 397 booked (80%) |
| K Shire Phase 3 | Punawale | Mid-construction | December 2029 | 44 of 449 booked (10%) |
| K Town Building B1, B2 and B3 | Kiwale | Nearing possession | December 2028 | 273 of 311 booked (88%) |
Completed (4)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| K Shire Wing A,b,c,d | Punawale | Ready to move | June 2027 | All 472 units booked |
| K Town Building A3 and C1 | Ready to move | June 2026 | All 252 units booked | |
| K Town Building A4 and C2 | Ready to move | June 2026 | All 288 units booked | |
| K Town Phase 1 | Ready to move | September 2025 | All 386 units booked |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.