Arkade projects in Mumbai
MahaRERA projects by Arkade registered 2017–2026 in Mumbai.
| Projects registered with MahaRERA | 27 |
|---|---|
| Total units across these projects | 3,356 |
Full record
MahaRERA projects registered 2017–2026 in Mumbai
| Completed without extending the possession date | 14 |
|---|---|
| Completed after an extension | 0 |
| Lapsed | 3 |
| Under construction | 10 |
| Possession date extended on the builder's application | 1 |
| Typical time from launch to 100% structure | 3 years 8 months |
| MahaRERA complaints (filed by or against the builder), all Arkade projects | 15 (6 of 27 projects) |
What these mean
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not apply to extend its possession date. MahaRERA's blanket extensions (COVID 2020–21, and the automatic 4 months of August 2026) are not counted as the builder's.
- Completed after an extension: MahaRERA shows the project Completed after the builder extended its possession date.
- Lapsed: the possession date passed with no extension or completion filed on MahaRERA; it does not by itself mean work has stopped.
- Under construction: MahaRERA status Active.
- Possession date extended on the builder's application: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure (RCC) reached 100% between December 2023 and October 2026, counted from registration.
- MahaRERA complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Bhandup East (8) · Malad West (3) · Goregaon East (3) · Vile Parle East (2) · Santacruz West (2) · Borivali West (1) · Andheri East (1) · Mulund West (1) · Bhandup West (1) · Cumballa Hill (1)
Under construction
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Arkade Ascend | Malad West | Early stage | October 2031 | 1 unit booked out of 165 units for sale |
| Arkade Evoke | Goregaon West | Early stage | June 2029 | 19 units booked out of 48 units for sale |
| Arkade Nest | Mulund West | Mid-construction | June 2027 | 268 units booked out of total 351 units |
| Arkade Pearl · 4 phases | Vile Parle East | Mid-construction | Dec 2026 – Jun 2027 | 70 units booked out of 85 units for sale |
| Arkade Rare | Bhandup West | Mid-construction | December 2028 | 333 units booked out of total 479 units |
| Arkade Sapphire | Santacruz West | Early stage | September 2029 | 6 units booked out of 31 units for sale |
| Arkade Views | Goregaon East | Mid-construction | December 2027 | 19 units booked out of 21 units for sale |
| Arkade Vistas | Goregaon East | Mid-construction | December 2027 | 72 units booked out of 84 units for sale |
Completed
| Project | Village | Status |
|---|---|---|
| Arkade Aspire | Goregaon East | Completed |
| Arkade Aura | Santacruz West | Completed |
| Arkade Crown | Borivali West | Completed |
| Arkade Earth | Bhandup East | Completed |
| Arkade Earth-Daffodil | Bhandup East | Completed |
| Arkade Eden | Malad West | Completed |
| Arkade Prime | Andheri East | Completed |
| Arkade Rise | Cumballa Hill | Completed |
| Arkade Serene | Malad West | Completed |
| Darshan | Vile Parle East | Completed |
Lapsed
| Project | Village | Status |
|---|---|---|
| Arkade Earth- Bluebell | Bhandup East | Lapsed |
| Arkade Earth-Aspen | Bhandup East | Lapsed |
| Arkade Earth-Carnation | Bhandup East | Lapsed |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.
Is a project grouped wrongly or a figure out of date? Tell us