Hubtown projects in Mumbai
MahaRERA projects by Hubtown registered 2017–2023 in Mumbai.
| Projects registered with MahaRERA | 27 |
|---|---|
| Total units across these projects | 1,419 |
Full record
MahaRERA projects registered 2017–2023 in Mumbai
| Completed without extending the possession date | 11 |
|---|---|
| Completed after an extension | 0 |
| Lapsed | 10 |
| Under construction | 6 |
| Possession date extended on the builder's application | 2 |
| Typical time from launch to 100% structure | 7 years 4 months |
| MahaRERA complaints (filed by or against the builder), all Hubtown projects | 234 (14 of 27 projects) |
What these mean
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not apply to extend its possession date. MahaRERA's blanket extensions (COVID 2020–21, and the automatic 4 months of August 2026) are not counted as the builder's.
- Completed after an extension: MahaRERA shows the project Completed after the builder extended its possession date.
- Lapsed: the possession date passed with no extension or completion filed on MahaRERA; it does not by itself mean work has stopped.
- Under construction: MahaRERA status Active.
- Possession date extended on the builder's application: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure (RCC) reached 100% between December 2023 and October 2026, counted from registration.
- MahaRERA complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Chembur (8) · Andheri East (5) · Andheri West (3) · Bandra East (2) · Wadala East (2) · Matunga (2) · Jogeshwari East (1) · Worli (1)
Under construction
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Hubtown - Celeste | Worli | Mid-construction | July 2029 | 49 units booked out of total 191 units |
| Hubtown Premiere Residences · 2 phases | Andheri East | Mid-construction | Jul 2029 | – |
| Hubtown Premiere Residences - Commercial | Andheri East | Ready to move | July 2026 | 49 units booked out of total 59 units |
| Hubtown Premiere Residences - Malibu | Andheri West | Ready to move | July 2029 | 81 units booked out of total 81 units |
| Hubtown Serene - A wing | Bandra East | Early stage | July 2029 | – |
Completed
| Project | Village | Status |
|---|---|---|
| Hubtown Premiere Residences | Andheri West | Completed |
| Hubtown Seasons | Chembur | Completed |
| Hubtown Solaris | Andheri East | Completed |
| Hubtown Sunmist A 6th to Above Floor | Andheri East | Completed |
| Hubtown Sunstone | Bandra East | Completed |
| Hubtown Vedant Ground to 2nd Floor | Wadala East | Completed |
| Hubtown Viva | Jogeshwari East | Completed |
| Seasons | Chembur | Completed |
Lapsed
| Project | Village | Status |
|---|---|---|
| Hubtown Harmony | Matunga | Lapsed |
| Hubtown Premiere Residences | Andheri West | Lapsed |
| Hubtown Seasons | Chembur | Lapsed |
| Hubtown Vedant- 14th To 18th Floor | Wadala East | Lapsed |
| Seasons Commercial A C | Chembur | Lapsed |
| Solaris 14th Floor | Andheri East | Lapsed |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.
Is a project grouped wrongly or a figure out of date? Tell us