Ranjekar projects in Pune
MahaRERA projects by Ranjekar registered 2017–2026 in Pune & PCMC.
| Projects registered with MahaRERA | 27 |
|---|---|
| Total units across these projects | 806 |
Full record
MahaRERA projects registered 2017–2026 in Pune & PCMC
| Completed without extending the possession date | 10 |
|---|---|
| Completed after an extension | 4 |
| Lapsed | 0 |
| Under construction | 13 |
| Possession date extended on the builder's application | 7 |
| Typical time from launch to 100% structure | 2 years 10 months |
| MahaRERA complaints (filed by or against the builder), all Ranjekar projects | 0 (0 of 27 projects) |
What these mean
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not apply to extend its possession date. MahaRERA's blanket extensions (COVID 2020–21, and the automatic 4 months of August 2026) are not counted as the builder's.
- Completed after an extension: MahaRERA shows the project Completed after the builder extended its possession date.
- Lapsed: the possession date passed with no extension or completion filed on MahaRERA; it does not by itself mean work has stopped.
- Under construction: MahaRERA status Active.
- Possession date extended on the builder's application: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure (RCC) reached 100% between December 2023 and October 2026, counted from registration.
- MahaRERA complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Kothrud (11) · Erandwane (5) · Parvati (2) · Shivajinagar (1) · Karve Nagar (1) · Aundh (1)
Under construction
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Anupam Heights Cooperative Housing Society Limited | Kothrud | Mid-construction | May 2028 | 32 units booked out of total 57 units |
| Aura | Parvati | Nearing possession | October 2026 | 8 units booked out of total 18 units |
| Avantika | Kothrud | Nearing possession | December 2026 | 36 units booked out of total 52 units |
| Dhanasampada | Erandwane | Nearing possession | March 2027 | 38 units booked out of total 46 units |
| Dhanashree | Aundh | Early stage | October 2028 | 18 units booked out of total 26 units |
| Madhughat | Erandwane | Early stage | January 2030 | 0 units booked out of total 2 units |
| Rakhi | Kothrud | Early stage | October 2028 | 16 units booked out of total 34 units |
| Saukhyam | Kothrud | Nearing possession | April 2027 | 8 units booked out of total 11 units |
| Shreeji | Erandwane | Early stage | December 2028 | 6 units booked out of total 12 units |
| Snehabhavan Cooperative Housing Society Limited | Erandwane | Nearing possession | March 2028 | 11 units booked out of total 16 units |
| Tirth | Kothrud | Mid-construction | March 2028 | 57 units booked out of total 72 units |
| Umashankar Prasad | Kothrud | Mid-construction | February 2028 | 69 units booked out of total 109 units |
| Vasundhara | Kothrud | Mid-construction | December 2026 | 68 units booked out of total 103 units |
Completed
| Project | Village | Status |
|---|---|---|
| Amey | Kothrud | Completed |
| Anant | Parvati | Completed |
| Bhagyashree | Kothrud | Completed |
| Drumadal | Shivajinagar | Completed |
| Jagdeep | Erandwane | Completed |
| Meghmanas | Aundh | Completed |
| Meghrajshree | Kothrud | Completed |
| Omkar | Karve Nagar | Completed |
| Punyaee Business Square | Kothrud | Completed |
| Ratnankur | Kothrud | Completed |
| Shivrang | Sadashiv Peth | Completed |
| Snehdeep | Parvati | Completed |
| Umang | Parvati | Completed |
| Yash | Kothrud | Completed |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.
Is a project grouped wrongly or a figure out of date? Tell us