Gandharv Mithila, Moshi
Ready to move
by Vinayak Pandharinath Bhongale. Moshi, Pune 412105. View on Google Maps
- Launched
- First of 4 phases
- Possession dates (MahaRERA)
- Dec 2026No phase has an extended possession date
- Concrete structure (RCC)
- 100%Ready to move4 of 4 phases with structure completeWeighted across 4 phases
- Units booked
- 182 of 25771% booked
Facts
Project facts
| 1 BHK | 124 |
|---|---|
| 2 BHK | 112 |
| 3 BHK | 21 |
| Total units | 257 |
| Buildings | 4 |
| Land | 0.8 acres |
| Phases | 4 |
Shortlist 2 or more to compare side by side.
Phases
The 4 phases
| Phase | MahaRERA no. | Flats | Possession | Structure | Booked |
|---|---|---|---|---|---|
| Gandharv Mithila Building A Wing C Ready to move | P52100048938 | 56 | 100% | 100% | |
| Gandharv Mithila Building A Wing A, B Ready to move | P52100048967 | 56 | 100% | 95% | |
| Gandharv Mithila Building A Wing D Ready to move | P52100049254 | 47 | 100% | 2% | |
| Gandharv Mithila Building A Wing E, F, G Ready to move | P52100049462 | 98 | 100% | 73% |
Show updates by phase
Gandharv Mithila Building A Wing C (P52100048938)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | 56 | |
| 100% | 100% | 50% | 56 | |
| 100% | 60% | 0% | 12 |
"—" means MahaRERA shows no figure for that update.
Gandharv Mithila Building A Wing A, B (P52100048967)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | 53 | |
| 100% | 100% | 60% | 53 | |
| 100% | 60% | 0% | 17 |
"—" means MahaRERA shows no figure for that update.
Gandharv Mithila Building A Wing D (P52100049254)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | 1 | |
| 100% | 100% | 60% | 1 | |
| 100% | 40% | 0% | — |
"—" means MahaRERA shows no figure for that update.
Gandharv Mithila Building A Wing E, F, G (P52100049462)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | 72 | |
| 100% | 100% | 50% | 72 | |
| 100% | 15% | 0% | 19 |
"—" means MahaRERA shows no figure for that update.
Compare
Compared with 6 similar projects in PIN 412105
Projects with 100–600 flats, launched within 6 months of this one.
| Measure | This project | Similar projects |
|---|---|---|
| Promised timeline (launch to possession) | 3 yrs 10 mths | 3 yrs 10 mths |
| Possession date extended | No | 1 of 6 |
| Possession date (MahaRERA) | Dec 2026 | December 2026 |
| Concrete structure (RCC) | 100% | 100% |
| Units booked | 71% | 81% |
| MahaRERA complaints (filed by or against the builder) | 0 | 0 |
"Similar projects" shows the typical (middle) value. Other phases of this project are not included.
| Project | Launched | Possession date (MahaRERA) | Concrete structure (RCC) | Units booked |
|---|---|---|---|---|
| Vrinda | January 2023 | March 2027 | 100% | 170 of 242 booked (70%) |
| 24Life Exotica | February 2023 | December 2026 | 100% | 181 of 242 booked (75%) |
| Destination EL Progreso B Building | February 2023 | December 2026 | 100% | 126 of 170 booked (74%) |
| Urban Homes | December 2022 | Mar 2026 – Nov 2026 | 100% | 221 of 256 booked (86%) |
| Boston A B C | February 2023 | December 2026 | 100% | All 531 units booked |
| Sahyadri Plumeria | March 2023 | Dec 2027 – Dec 2028 | 84% | 167 of 254 booked (66%) |
How to read construction stages
- Early stage
- The concrete structure (RCC) has not started yet.
- Mid-construction
- The concrete structure (RCC) is being built.
- Nearing possession
- The concrete structure (RCC) is complete and final finishes are below 90%.
- Ready to move
- MahaRERA shows the project Completed, or the concrete structure (RCC) is complete and final finishes are 90% or more.
- Concrete structure (RCC)
- The reinforced-concrete frame of the building: columns, beams and slabs.
- Final finishes
- Lifts, services, common areas and other works needed before handover, not the finishes inside each flat.
- Lapsed
- MahaRERA status when the possession date has passed with no extension or completion filed; it does not by itself mean work has stopped.
About this project
Gandharv Mithila is a project by Vinayak Pandharinath Bhongale in Moshi, Pune 412105, registered with MahaRERA as 4 phases (P52100048938, P52100048967, P52100049254, P52100049462). The first phase was launched in January 2023. Together the phases have 257 units in 4 buildings, with 1, 2 & 3 BHK homes as registered with MahaRERA. All 4 phases are active on MahaRERA.
The registered possession date is December 2026; no phase has an extended possession date. Across all phases, weighted by flats, the concrete structure (RCC) is 100% complete and final finishes 100% complete. 4 of the 4 phases have their structure complete.
182 of the 257 units reported for sale are booked (71%).