Ajmera projects in Mumbai
MahaRERA projects by Ajmera registered 2017–2026 in Mumbai.
| Projects registered with MahaRERA | 23 |
|---|---|
| Total units across these projects | 4,563 |
Full record
MahaRERA projects registered 2017–2026 in Mumbai
| Completed without extending the possession date | 10 |
|---|---|
| Completed after an extension | 0 |
| Lapsed | 3 |
| Under construction | 10 |
| Possession date extended on the builder's application | 2 |
| Typical time from launch to 100% structure | 4 years 11 months |
| MahaRERA complaints (filed by or against the builder), all Ajmera projects | 15 (9 of 23 projects) |
What these mean
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not apply to extend its possession date. MahaRERA's blanket extensions (COVID 2020–21, and the automatic 4 months of August 2026) are not counted as the builder's.
- Completed after an extension: MahaRERA shows the project Completed after the builder extended its possession date.
- Lapsed: the possession date passed with no extension or completion filed on MahaRERA; it does not by itself mean work has stopped.
- Under construction: MahaRERA status Active.
- Possession date extended on the builder's application: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure (RCC) reached 100% between December 2023 and October 2026, counted from registration.
- MahaRERA complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Wadala East (5) · Malad West (3) · Kalbadevi (2) · Kandivali East (1) · Ghatkopar West (1) · Borivali West (1) · Juhu (1) · Ghatkopar East (1) · Vile Parle West (1) · Prabhadevi (1)
Under construction
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| 33Fifteen | Bandra West | Early stage | May 2029 | 26 units booked out of 78 units for sale |
| Ajmera Arham | Malad West | Mid-construction | July 2027 | 166 units booked out of total 209 units |
| Ajmera Downtown | Kalbadevi | Nearing possession | December 2027 | 73 units booked out of total 254 units |
| Ajmera Greenfinity · 2 phases | Wadala East | Ready to move | Jun 2025 – May 2027 | – |
| Ajmera Iconic | Kandivali East | Mid-construction | April 2032 | 32 units booked out of total 98 units |
| Ajmera Manhattan · 2 phases | Wadala East | Mid-construction | Jun 2027 – Jul 2030 | 798 units booked out of total 983 units |
| Ajmera Solis | Vikhroli | Early stage | January 2031 | 356 units booked out of total 429 units |
| Building No 2 Ajmera Shikhar | Malad West | Early stage | December 2030 | 10 units booked out of 161 units for sale |
| Vann By Ajmera | Andheri West | Early stage | January 2031 | 2 units booked out of 29 units for sale |
Completed
| Project | Village | Status |
|---|---|---|
| Ajmera Boulevard | Malad West | Completed |
| Ajmera Classique | Prabhadevi | Completed |
| Ajmera Eden | Ghatkopar East | Completed |
| Ajmera Manor | Borivali West | Completed |
| Ajmera Midtown | Kalbadevi | Completed |
| Ajmera Prive | Juhu | Completed |
| Ajmera Serene | Dadar East | Completed |
| Ajmera Shringaar | Vile Parle West | Completed |
| Ajmera Sikova | Ghatkopar West | Completed |
| Ajmera Zeon | Wadala East | Completed |
Lapsed
| Project | Village | Status |
|---|---|---|
| Ajmera Aeon | Wadala East | Lapsed |
| Ajmera Treon | Wadala East | Lapsed |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.
Is a project grouped wrongly or a figure out of date? Tell us