Nyati projects in Pune
Every MahaRERA project by Nyati in the 59 areas FlatNama covers, registered 2017–2026.
- Registered
- 482017–2026
- Under construction
- 12
- Completed
- 2724 without extending
- Complaints
- 32across 14 of 48
Track record
MahaRERA projects registered 2017–2026, in the 59 areas FlatNama covers
| Projects registered with MahaRERA | 48 |
|---|---|
| Completed without extending the possession date | 24 |
| Completed after an extension, or lapsed | 12 |
| Under construction | 12 |
| Possession date extended by the builder | 6 |
| Typical time from launch to 100% structure | 2 years 1 month |
| Complaints on MahaRERA, all Nyati projects | 32 (14 of 48 projects) |
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not extend its possession date. MahaRERA's COVID extensions (6 + 6 months, 2020–21) are not counted as the builder's.
- Completed after an extension, or lapsed: every other registration that is not under construction.
- Under construction: MahaRERA status Active.
- Possession date extended by the builder: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure reached 100% between December 2023 and July 2026, counted from registration.
- Complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Undri (8) · Vadgaon Sheri (3) · Wagholi (3) · Baner (3) · Mohammadwadi (3) · Mundhwa (3) · Dhanori (3) · Bavdhan Khurd (2) · Parvati (2) · Kharadi (1)
Under construction (12)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Nyati Elenor | Bibwewadi | Early stage | October 2029 | 10 of 256 booked (4%) |
| Nyati Emblem | Parvati | Mid-construction | December 2027 | 17 of 42 booked (40%) |
| Nyati Emerald I | Baner | Mid-construction | May 2027 | 590 of 727 booked (81%) |
| Nyati Emerald II | Baner | Mid-construction | February 2027 | 143 of 160 booked (89%) |
| Nyati Emerald III | Baner | Mid-construction | August 2028 | 134 of 290 booked (46%) |
| Nyati Equinox I | Bavdhan Khurd | Mid-construction | September 2028 | 873 of 1,157 booked (75%) |
| Nyati Equinox II | Bavdhan Khurd | Mid-construction | May 2027 | 96 of 238 booked (40%) |
| Nyati ERA IV | Dhanori | Mid-construction | June 2029 | 61 of 312 booked (20%) |
| Nyati Esteban II | Undri | Mid-construction | September 2027 | 318 of 500 booked (64%) |
| Nyati Evania | Parvati | Mid-construction | April 2029 | 102 of 377 booked (27%) |
| Nyati Evoque | Vadgaon Sheri | Mid-construction | December 2027 | 41 of 217 booked (19%) |
| Nyati Exuberance IV | Undri | Mid-construction | March 2027 | 266 of 312 booked (85%) |
Completed (27)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Nyati Defence Enclave II | Mohammadwadi | Ready to move | December 2024 | All 28 units booked |
| Nyati Elan Central I | ||||
| Nyati Elan Central II | ||||
| Nyati Elan South East I | Wagholi | Ready to move | March 2022 | 143 of 144 booked (99%) |
| Nyati Elan South I | ||||
| Nyati Elan West I | ||||
| Nyati Elan West II | Wagholi | Ready to move | September 2019 | All 96 units booked |
| Nyati Elan West III | Wagholi | Ready to move | September 2023 | All 144 units booked |
| Nyati Elite | Undri | Ready to move | June 2024 | 60 of 84 booked (71%) |
| Nyati Elysia I | ||||
| Nyati Elysia II | ||||
| Nyati Elysia IV | ||||
| Nyati Elysia V | ||||
| Nyati Embrace I | ||||
| Nyati Enchante I | Vadgaon Sheri | Ready to move | September 2020 | 44 of 50 booked (88%) |
| Nyati Enchante III | Vadgaon Sheri | Ready to move | March 2021 | 44 of 50 booked (88%) |
| Nyati ERA I | Ready to move | August 2025 | 363 of 364 booked (100%) | |
| Nyati ERA II | Dhanori | Ready to move | September 2025 | 13 of 177 booked (7%) |
| Nyati Erica | Undri | Ready to move | December 2021 | 35 of 80 booked (44%) |
| Nyati Esteban I | ||||
| Nyati Evara I | ||||
| Nyati Evara II | Undri | Ready to move | September 2020 | 3 of 112 booked (3%) |
| Nyati Evolve I | Mundhwa | Ready to move | September 2024 | All 113 units booked |
| Nyati Evolve II | Mundhwa | Ready to move | September 2024 | All 97 units booked |
| Nyati Evolve III | Mundhwa | Ready to move | September 2024 | |
| Nyati Exuberance III | Undri | Ready to move | June 2025 | 23 of 82 booked (28%) |
| Nyati Kaleidoscope I | Kharadi | Ready to move | March 2019 |
Lapsed (9)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Nyati Defence Enclave I | Mohammadwadi | Nearing possession | December 2024 | 26 of 28 booked (93%) |
| Nyati Defence Enclave III | Mohammadwadi | Nearing possession | December 2024 | 28 of 61 booked (46%) |
| Nyati Ekaant I | Dhayari | Early stage | February 2025 | |
| Nyati Elan Central III | ||||
| Nyati Elan South II | ||||
| Nyati Elysia III | ||||
| Nyati ERA III | Dhanori | Mid-construction | March 2026 | All 260 units booked |
| Nyati Exuberance I | Undri | Nearing possession | September 2025 | All 168 units booked |
| Nyati Exuberance II | Undri | Nearing possession | March 2025 | All 40 units booked |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.