Ace Abode, Kiwale
by ACE Global Realty. Kiwale, Pune 412101. View on Google Maps
- Launched
- First of 5 phases
- Possession dates (MahaRERA)
- Dec 2025 – Jun 2027varies by phaseNo phase has an extended possession date
- Concrete structure (RCC)
- 100%Nearing possession5 of 5 phases with structure completeWeighted across 5 phases
- Units booked
- 645 of 65199% booked
Facts
Project facts
| 1 BHK | 11 |
|---|---|
| 2 BHK | 411 |
| 3 BHK | 221 |
| Total units | 651 |
| Buildings | 12 |
| Land | 1.4 acres |
| Phases | 5 |
Since Dec 2025: booked 639 → 645
Shortlist 2 or more to compare side by side.
Phases
The 5 phases
| Phase | MahaRERA no. | Flats | Possession | Structure | Booked |
|---|---|---|---|---|---|
| Ace Abode Wing A Ready to move Lapsed | P52100032368 | 107 | 100% | 100% | |
| Ace Abode Wing B Ready to move Lapsed | P52100033266 | 81 | 100% | 98% | |
| Ace Abode Phase 2A Ready to move | P52100034177 | 273 | 100% | 99% | |
| Ace Abode Phase 2B Ready to move | P52100035136 | 78 | 100% | 100% | |
| ACE Abode Phase 3 Nearing possession | P52100050783 | 104 | 100% | 98% |
Show updates by phase
Ace Abode Wing A (P52100032368)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | 107 | |
| 100% | 100% | 90% | 107 | |
| 100% | 100% | 27% | 102 | |
| 100% | 100% | 5% | 95 | |
| 100% | 0% | 0% | 66 |
"—" means MahaRERA shows no figure for that update.
Ace Abode Wing B (P52100033266)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 100% | 79 | |
| 100% | 100% | 90% | 79 | |
| 100% | 100% | 27% | 78 | |
| 100% | 100% | 0% | 76 | |
| 100% | 0% | 0% | 44 |
"—" means MahaRERA shows no figure for that update.
Ace Abode Phase 2A (P52100034177)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 98% | 271 | |
| 100% | 100% | 17% | 266 | |
| 100% | 100% | 13% | 261 | |
| 100% | 98% | 0% | 246 | |
| 50% | 0% | 0% | 16 |
"—" means MahaRERA shows no figure for that update.
Ace Abode Phase 2B (P52100035136)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 0% | 100% | 98% | 78 | |
| 0% | 100% | 14% | 78 | |
| 0% | 100% | 12% | 75 | |
| 0% | 92% | 0% | 74 | |
| 0% | 0% | 0% | 6 |
"—" means MahaRERA shows no figure for that update.
ACE Abode Phase 3 (P52100050783)
| Update | Excavation | Structure (RCC) | Final finishes | Units booked |
|---|---|---|---|---|
| 100% | 100% | 29% | 110 | |
| 100% | 97% | 12% | 109 | |
| 100% | 60% | 12% | 108 | |
| 100% | 34% | 0% | 100 | |
| 15% | 0% | 0% | — |
"—" means MahaRERA shows no figure for that update.
Compare
Compared with 6 similar projects in PIN 412101
Projects with 300–1,300 flats, launched within 6 months of this one.
| Measure | This project | Similar projects |
|---|---|---|
| Promised timeline (launch to possession) | 4 yrs 1 mth | 4 yrs 1 mth |
| Possession date extended | No | 4 of 6 |
| Possession date (MahaRERA) | Dec 2025 – Jun 2027 | September 2026 |
| Concrete structure (RCC) | 100% | 96% |
| Units booked | 99% | 87% |
| MahaRERA complaints (filed by or against the builder) | 0 | 0 |
"Similar projects" shows the typical (middle) value. Other phases of this project are not included.
| Project | Launched | Possession date (MahaRERA) | Concrete structure (RCC) | Units booked |
|---|---|---|---|---|
| Life Canvas | December 2021 | Dec 2025 – Jun 2027 | 91% | 412 of 508 booked (81%) |
| Shaligram Sky | February 2022 | August 2026 | 85% | 354 of 653 booked (54%) |
| Om Mangalam Chaitanya | October 2021 | September 2026 | 100% | 514 of 518 booked (99%) |
| BG Aspiro | February 2022 | June 2029 | 66% | 164 of 364 booked (45%) |
| City One Skyve | February 2022 | September 2026 | 100% | 327 of 365 booked (90%) |
| MIravet District Phase - I | August 2021 | December 2026 | 100% | 375 of 406 booked (92%) |
How to read construction stages
- Early stage
- The concrete structure (RCC) has not started yet.
- Mid-construction
- The concrete structure (RCC) is being built.
- Nearing possession
- The concrete structure (RCC) is complete and final finishes are below 90%.
- Ready to move
- MahaRERA shows the project Completed, or the concrete structure (RCC) is complete and final finishes are 90% or more.
- Concrete structure (RCC)
- The reinforced-concrete frame of the building: columns, beams and slabs.
- Final finishes
- Lifts, services, common areas and other works needed before handover, not the finishes inside each flat.
- Lapsed
- MahaRERA status when the possession date has passed with no extension or completion filed; it does not by itself mean work has stopped.
About this project
Ace Abode is a project by ACE Global Realty in Kiwale, Pune 412101, registered with MahaRERA as 5 phases (P52100032368, P52100033266, P52100034177, P52100035136, P52100050783). The first phase was launched in December 2021. Together the phases have 651 units in 12 buildings, with 1, 2 & 3 BHK homes as registered with MahaRERA. On MahaRERA, 3 are active and 2 are lapsed.
The phases' registered possession dates run from December 2025 to June 2027; no phase has an extended possession date. Across all phases, weighted by flats, the concrete structure (RCC) is 100% complete and final finishes 87% complete. 5 of the 5 phases have their structure complete.
645 of the 651 units reported for sale are booked (99%).