Lodha projects in Pune
Every MahaRERA project by Lodha in the 59 areas FlatNama covers, registered 2017–2026.
- Registered
- 562017–2026
- Under construction
- 41
- Completed
- 1515 without extending
- Complaints
- 36across 17 of 56
Track record
MahaRERA projects registered 2017–2026, in the 59 areas FlatNama covers
| Projects registered with MahaRERA | 56 |
|---|---|
| Completed without extending the possession date | 15 |
| Completed after an extension, or lapsed | 0 |
| Under construction | 41 |
| Possession date extended by the builder | 5 |
| Typical time from launch to 100% structure | 3 years 7 months |
| Complaints on MahaRERA, all Lodha projects | 36 (17 of 56 projects) |
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not extend its possession date. MahaRERA's COVID extensions (6 + 6 months, 2020–21) are not counted as the builder's.
- Completed after an extension, or lapsed: every other registration that is not under construction.
- Under construction: MahaRERA status Active.
- Possession date extended by the builder: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure reached 100% between December 2023 and July 2026, counted from registration.
- Complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Wagholi (14) · Hinjewadi (11) · Maan (6) · Gahunje (5) · Mohammadwadi (5) · Ghorpadi (1) · Wakad (1) · Kothrud (1)
Under construction (41)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Bund Garden Project | Ghorpadi | Mid-construction | April 2028 | 8 of 27 booked (30%) |
| Hinjewadi Phase 3 - Tower 13 | Maan | Early stage | December 2030 | |
| Hinjewadi Phase 3 - Tower 14 | Maan | Early stage | December 2030 | |
| Hinjewadi Phase 3 - Tower 15 | Maan | Early stage | December 2030 | |
| Hinjewadi Phase 3 - Tower 16 | Maan | Early stage | December 2030 | |
| Hinjewadi Phase 3 - Tower 2 | Maan | Early stage | June 2031 | |
| Hinjewadi Phase 3-Tower 1 | Maan | Early stage | June 2031 | |
| Hinjewadi Premium - Tower 10 | Hinjewadi | Early stage | July 2032 | |
| Hinjewadi Premium - Tower 8 | Hinjewadi | Mid-construction | January 2029 | 66 of 140 booked (47%) |
| Hinjewadi Premium - Tower 9 | Hinjewadi | Early stage | June 2031 | |
| Hinjewadi Premium-Tower 7 | Hinjewadi | Mid-construction | December 2028 | 79 of 140 booked (56%) |
| Hinjewadi Project | Hinjewadi | Nearing possession | June 2027 | 375 of 430 booked (87%) |
| Hinjewadi Project-Tower 1 | Hinjewadi | Mid-construction | June 2027 | 186 of 215 booked (87%) |
| Hinjewadi Project-Tower 4 and 5 | Hinjewadi | Nearing possession | June 2028 | 296 of 400 booked (74%) |
| Hinjewadi Project-Tower 6 | Hinjewadi | Mid-construction | September 2028 | 165 of 215 booked (77%) |
| Hinjewadi Project-Tower A | Hinjewadi | Early stage | June 2031 | |
| Hinjewadi Project-Tower B | Hinjewadi | Early stage | June 2031 | |
| Kharadi New Project - Tower 1 | Wagholi | Early stage | March 2030 | |
| Kharadi New Project - Tower 3 | Wagholi | Early stage | March 2030 | |
| Kharadi New Project -Tower 11 | Wagholi | Early stage | November 2030 | |
| Kharadi New Project -Tower 2 | Wagholi | Early stage | March 2030 | |
| Kharadi New Project -Tower 4 | Wagholi | Early stage | March 2030 | |
| Kharadi New Project -Tower 5 | Wagholi | Early stage | September 2030 | |
| Kharadi Pune P1 | Wagholi | Mid-construction | June 2029 | 40 of 78 booked (51%) |
| Kharadi Pune P2 | Wagholi | Nearing possession | October 2027 | 100 of 106 booked (94%) |
| Kharadi Pune P3 | Wagholi | Mid-construction | May 2028 | 93 of 106 booked (88%) |
| Kharadi Pune Phase I - Tower 1 to 4 | Wagholi | Nearing possession | October 2026 | 589 of 611 booked (96%) |
| Kharadi Pune Phase I -Tower 5 | Wagholi | Nearing possession | May 2027 | 160 of 169 booked (95%) |
| Kharadi Pune Phase II -Tower 6 | Wagholi | Mid-construction | May 2027 | 156 of 162 booked (96%) |
| Kharadi Pune Phase II Tower 7 | Wagholi | Nearing possession | May 2027 | All 96 units booked |
| Kharadi Pune Phase II Tower 8 | Wagholi | Mid-construction | June 2029 | 71 of 76 booked (93%) |
| Kothrud Pune -Tower A and B | Kothrud | Early stage | September 2029 | |
| Lodha Belmondo - Tower 30 | Gahunje | Finishing stage | December 2026 | All 81 units booked |
| Lodha Belmondo - Tower 32 | Gahunje | Mid-construction | October 2028 | 66 of 85 booked (78%) |
| Lodha Belmondo Townhouse 2 | Gahunje | Mid-construction | November 2026 | 20 of 31 booked (65%) |
| Lodha Belmondo Townhouse 3 | Gahunje | Finishing stage | March 2026 | 2 of 6 booked (33%) |
| Lodha Hinjewadi Phase 3 | Hinjewadi | Early stage | June 2031 | |
| Lodha Pune NIBM Project | Mohammadwadi | Mid-construction | July 2026 | 460 of 470 booked (98%) |
| Lodha Pune NIBM Project- Tower 7,8 and 9 | Mohammadwadi | Mid-construction | December 2027 | 284 of 314 booked (90%) |
| Lodha Pune NIBM Project-Tower 10 | Mohammadwadi | Nearing possession | December 2026 | 106 of 114 booked (93%) |
| Pune Wakad Project | Wakad | Early stage | June 2031 |
Completed (15)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Lodha Belmondo - Estancia B | ||||
| Lodha Belmondo - Pebble Beach D | ||||
| Lodha Belmondo - Sawgrass A | ||||
| Lodha Belmondo - Tower 29 | ||||
| Lodha Belmondo - Tower 31 | ||||
| Lodha Belmondo Ashbridge D, E | ||||
| Lodha Belmondo Augusta B | ||||
| Lodha Belmondo Augusta C | ||||
| LODHA BELMONDO Pebble Beach E, Estancia A | ||||
| Lodha Belmondo Sawgrass B | ||||
| Lodha Belmondo St. Andrews A | Gahunje | Ready to move | February 2027 | 79 of 81 booked (98%) |
| Lodha Belmondo St. Andrews B,C,D Villa 1 to 28 | ||||
| Lodha Belmondo ST. Andrews E | ||||
| Lodha Pune NIBM Project-Tower 5 | Mohammadwadi | Ready to move | December 2026 | 109 of 111 booked (98%) |
| Lodha Pune NIBM Project-Tower 6 | Mohammadwadi | Ready to move | December 2026 | 112 of 113 booked (99%) |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.