Pharande projects in Pune
Every MahaRERA project by Pharande in the 59 areas FlatNama covers, registered 2017–2026.
- Registered
- 282017–2026
- Under construction
- 16
- Completed
- 75 without extending
- Complaints
- 32across 7 of 28
Track record
MahaRERA projects registered 2017–2026, in the 59 areas FlatNama covers
| Projects registered with MahaRERA | 28 |
|---|---|
| Completed without extending the possession date | 5 |
| Completed after an extension, or lapsed | 7 |
| Under construction | 16 |
| Possession date extended by the builder | 5 |
| Typical time from launch to 100% structure | 3 years 1 month |
| Complaints on MahaRERA, all Pharande projects | 32 (7 of 28 projects) |
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not extend its possession date. MahaRERA's COVID extensions (6 + 6 months, 2020–21) are not counted as the builder's.
- Completed after an extension, or lapsed: every other registration that is not under construction.
- Under construction: MahaRERA status Active.
- Possession date extended by the builder: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure reached 100% between December 2023 and July 2026, counted from registration.
- Complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Moshi (7) · Punawale (6) · Urse (5) · Ravet (1)
Under construction (16)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Felicity Cluster B | Ravet | Nearing possession | June 2027 | 140 of 141 booked (99%) |
| Kairosa Cluster B | Punawale | Early stage | September 2029 | 94 of 227 booked (41%) |
| L Axis Phase II Cluster C | Moshi | Nearing possession | June 2027 | All 96 units booked |
| L Axis Phase III Cluster A | Moshi | Mid-construction | July 2028 | All 96 units booked |
| L Axis Phase III Cluster B | Moshi | Mid-construction | March 2031 | 46 of 163 booked (28%) |
| Puneville Phase III Cluster A | Punawale | Mid-construction | June 2028 | 152 of 214 booked (71%) |
| Puneville Phase III Cluster B | Punawale | Mid-construction | June 2029 | 121 of 214 booked (57%) |
| Puneville Phase III Cluster C | Punawale | Mid-construction | December 2029 | 95 of 104 booked (91%) |
| Puneville Phase III Cluster D | Punawale | Mid-construction | March 2031 | 221 of 365 booked (61%) |
| Vaanya Cluster C | Moshi | Mid-construction | June 2027 | 67 of 69 booked (97%) |
| Vaanya Cluster D | Moshi | Mid-construction | June 2027 | All 69 units booked |
| Vaarivana Phase A - 1 | Urse | Mid-construction | December 2027 | 276 of 284 booked (97%) |
| Vaarivana Phase A - 2 | Urse | Mid-construction | December 2027 | 166 of 170 booked (98%) |
| Vaarivana Phase B-1 | Urse | Mid-construction | March 2027 | 46 of 73 booked (63%) |
| Vaarivana Phase B-2 | Urse | Early stage | August 2028 | 23 of 67 booked (34%) |
| Vaarivana Social Housing-1 | Urse | Nearing possession | December 2027 | 3 of 131 booked (2%) |
Completed (7)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| L Axis Phase 1 Cluster B | ||||
| L Axis Phase II Cluster A | ||||
| Puneville Phase I | ||||
| Puneville Phase II Cluster A | ||||
| Woodsville Phase 1 D1 and D3 Buildings | ||||
| Woodsville Phase 3 Cluster B | ||||
| Woodsville Phase 3 Cluster C | Ready to move | June 2022 | All 141 units booked |
Lapsed (5)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Felicity Cluster A | Finishing stage | June 2024 | All 141 units booked | |
| Kairosa Cluster A | Punawale | Nearing possession | June 2025 | 161 of 244 booked (66%) |
| L Axis Phase II Cluster B | ||||
| Vaanya Cluster A | Moshi | Nearing possession | March 2026 | All 144 units booked |
| Vaanya Cluster B | Moshi | Nearing possession | March 2026 | All 72 units booked |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.