Kumar projects in Pune
Every MahaRERA project by Kumar in the 59 areas FlatNama covers, registered 2017–2026.
- Registered
- 822017–2026
- Under construction
- 35
- Completed
- 4442 without extending
- Complaints
- 71across 8 of 82
Track record
MahaRERA projects registered 2017–2026, in the 59 areas FlatNama covers
| Projects registered with MahaRERA | 82 |
|---|---|
| Completed without extending the possession date | 42 |
| Completed after an extension, or lapsed | 5 |
| Under construction | 35 |
| Possession date extended by the builder | 5 |
| Typical time from launch to 100% structure | 2 years 6 months |
| Complaints on MahaRERA, all Kumar projects | 71 (8 of 82 projects) |
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not extend its possession date. MahaRERA's COVID extensions (6 + 6 months, 2020–21) are not counted as the builder's.
- Completed after an extension, or lapsed: every other registration that is not under construction.
- Under construction: MahaRERA status Active.
- Possession date extended by the builder: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure reached 100% between December 2023 and July 2026, counted from registration.
- Complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Hadapsar (18) · Vadgaon Sheri (5) · Mundhwa (4) · Baner (4) · Phursungi (4) · Pisoli (4) · Pashan (3) · Manjari Budruk (2) · Kharadi (2) · Borhadewadi (2)
Under construction (35)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| 47 East - A | Mundhwa | Nearing possession | March 2027 | All 173 units booked |
| 47 East - B Wing A | Mundhwa | Nearing possession | June 2027 | 55 of 63 booked (87%) |
| 47 East - B Wing B, C and D | Mundhwa | Mid-construction | December 2028 | 35 of 63 booked (56%) |
| 47 East - C MHADA | Mundhwa | Mid-construction | April 2027 | 58 of 69 booked (84%) |
| Kumar Padmalaya B04 & B05 | Aundh | Early stage | June 2029 | |
| Kumar Palaash A2 | Vadgaon Sheri | Finishing stage | October 2028 | All 35 units booked |
| Kumar Palmcrest A6 | Pisoli | Nearing possession | March 2029 | |
| Kumar Palmnest | Pisoli | Mid-construction | December 2030 | |
| Kumar Panache | Baner | Nearing possession | December 2027 | 12 of 64 booked (19%) |
| Kumar Parc residences - A1 | Hadapsar | Nearing possession | November 2026 | 359 of 360 booked (100%) |
| Kumar Parc Residences - A2 | Hadapsar | Mid-construction | May 2028 | 326 of 360 booked (91%) |
| Kumar Parc Residences - B1 | Hadapsar | Early stage | October 2030 | 2 of 230 booked (1%) |
| Kumar Parc Residences - B2 | Hadapsar | Mid-construction | December 2027 | 221 of 230 booked (96%) |
| Kumar Parth Tower C 2 | Baner | Nearing possession | March 2028 | 152 of 191 booked (80%) |
| Kumar Parth Tower C1 | Baner | Nearing possession | December 2027 | All 193 units booked |
| Kumar Parth Tower C3 | Baner | Mid-construction | May 2030 | 66 of 174 booked (38%) |
| Kumar Parv A, B, C, D AND E | Borhadewadi | Mid-construction | December 2031 | 55 of 240 booked (23%) |
| Kumar Parv F, G AND H | Borhadewadi | Mid-construction | December 2028 | 114 of 240 booked (48%) |
| Kumar Pebble Park Joy 1 - C1 | Hadapsar | Finishing stage | December 2026 | All 56 units booked |
| Kumar Pebble Park Joy 2 - C2 | Hadapsar | Finishing stage | December 2026 | 52 of 56 booked (93%) |
| Kumar Periwinkle-wing B3 | Kharadi | Finishing stage | December 2027 | 26 of 27 booked (96%) |
| Kumar Prajwal | Vadgaon Sheri | Nearing possession | March 2025 | 50 of 52 booked (96%) |
| Kumar Prakruti | Bhugaon | Mid-construction | October 2026 | 33 of 59 booked (56%) |
| Kumar Primeview E1 | Hadapsar | Nearing possession | December 2028 | 194 of 239 booked (81%) |
| Kumar Primeview E2 | Hadapsar | Nearing possession | December 2028 | 197 of 241 booked (82%) |
| Kumar Primeview E3 | Hadapsar | Mid-construction | March 2029 | 164 of 239 booked (69%) |
| Kumar Primeview G2 | Hadapsar | Early stage | December 2030 | |
| Kumar Primeview G3 | Hadapsar | Early stage | December 2030 | 29 of 233 booked (12%) |
| Kumar Prospera - A7 and A8 | Hadapsar | Nearing possession | July 2027 | 167 of 184 booked (91%) |
| Kumar Purab A3 Building | Hadapsar | Nearing possession | December 2027 | 118 of 134 booked (88%) |
| Kumar Sanctum - A2 And B2 | Pashan | Finishing stage | December 2026 | 52 of 66 booked (79%) |
| MAGNACITY - Tower A2 | Manjari Budruk | Mid-construction | December 2028 | 707 of 1,080 booked (65%) |
| MAGNACITY - Tower A3 | Manjari Budruk | Nearing possession | May 2028 | 347 of 480 booked (72%) |
| Playtor Chakan Midc-Phase 1 | Savardari | Mid-construction | December 2023 | 62 of 262 booked (24%) |
| Princetown Tower - C1 | Undri | Nearing possession | December 2027 | 29 of 88 booked (33%) |
Completed (44)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Kumar Palaash A | Vadgaon Sheri | Ready to move | June 2024 | All 60 units booked |
| Kumar Palaash A1 | Vadgaon Sheri | Ready to move | July 2025 | All 60 units booked |
| Kumar Palaash B | Vadgaon Sheri | Ready to move | June 2024 | 45 of 47 booked (96%) |
| Kumar Palmcrest A4 Building | Pisoli | Ready to move | August 2023 | All 65 units booked |
| Kumar Palmcrest A5 | Pisoli | Ready to move | December 2025 | 41 of 43 booked (95%) |
| Kumar Palmgrove A6 | ||||
| Kumar Papillon A3 Building | ||||
| Kumar Pebble Park Anand 3- A1 CORE3 | Hadapsar | Ready to move | April 2023 | All 60 units booked |
| Kumar Pebble Park Joy 3 - C3 | ||||
| Kumar Pebble Park Khushi 2- D2 | Hadapsar | Ready to move | April 2024 | 108 of 112 booked (96%) |
| Kumar Pebble Park Khushi 3 - D3 | ||||
| Kumar Piccadilly | ||||
| Kumar Piccadilly E Building | ||||
| Kumar Piccadilly F Building | ||||
| Kumar Pratham - A B C and Shops | ||||
| Kumar Pratham - D E G | Moshi | Ready to move | June 2025 | 105 of 132 booked (80%) |
| Kumar Pratham - F Mhada | ||||
| Kumar Primrose C Building | Kharadi | Ready to move | December 2022 | All 36 units booked |
| Kumar Prospera - A1 and A2 | ||||
| Kumar Prospera - A3, A4 and A5 | Hadapsar | Ready to move | April 2024 | All 276 units booked |
| Kumar Sanctum - A1 and B1 | ||||
| Kumar Selena A Building | ||||
| Park Infinia - B1 and B2 | Phursungi | Ready to move | October 2025 | 93 of 94 booked (99%) |
| Park Infinia - I1, I2, I3, J2, J3 and K1 | ||||
| Park Infinia - L1, K3 and I4 | Phursungi | Ready to move | December 2024 | 166 of 168 booked (99%) |
| Park Infinia - L2, L3, L4, K4, K5 and J4 | Phursungi | Ready to move | September 2024 | 332 of 336 booked (99%) |
| Park Infinia Phase III | ||||
| Park Infinia Phase IV | Phursungi | Ready to move | August 2022 | 105 of 112 booked (94%) |
| Pebble Park D1 | ||||
| Peninsula - D | Pashan | Ready to move | October 2025 | All 44 units booked |
| Peninsula C | ||||
| Picasso - O | ||||
| Picasso Phase II | ||||
| Piccadilly | ||||
| Princetown Royal - B2 | ||||
| Princetown Royal - B3 and B6 | Undri | Ready to move | May 2027 | 100 of 116 booked (86%) |
| Princetown Royal - B4 | ||||
| Princetown Royal - B5 | ||||
| Princetown Tower - C3 | ||||
| Princeville - A2, C2 and Conv Shop 2 | ||||
| Princeville - B3 and C1 | ||||
| Priyadarshan - I | Pashan | Ready to move | May 2025 | All 36 units booked |
| Priyadarshan - J | ||||
| Selena B |
Lapsed (3)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Kumar Parc Residences - C MHADA | Hadapsar | Nearing possession | November 2025 | 114 of 140 booked (81%) |
| Kumar Prospera - A6 | Hadapsar | Finishing stage | August 2025 | All 92 units booked |
| Princetown Tower - C2 |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.