Suraj Estate projects in Mumbai
MahaRERA projects by Suraj Estate registered 2017–2025 in Mumbai.
| Projects registered with MahaRERA | 17 |
|---|---|
| Total units across these projects | 1,217 |
Full record
MahaRERA projects registered 2017–2025 in Mumbai
| Completed without extending the possession date | 0 |
|---|---|
| Completed after an extension | 4 |
| Lapsed | 3 |
| Under construction | 10 |
| Possession date extended on the builder's application | 10 |
| Typical time from launch to 100% structure | 7 years 4 months |
| MahaRERA complaints (filed by or against the builder), all Suraj Estate projects | 11 (6 of 17 projects) |
What these mean
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not apply to extend its possession date. MahaRERA's blanket extensions (COVID 2020–21, and the automatic 4 months of August 2026) are not counted as the builder's.
- Completed after an extension: MahaRERA shows the project Completed after the builder extended its possession date.
- Lapsed: the possession date passed with no extension or completion filed on MahaRERA; it does not by itself mean work has stopped.
- Under construction: MahaRERA status Active.
- Possession date extended on the builder's application: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure (RCC) reached 100% between December 2023 and October 2026, counted from registration.
- MahaRERA complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Dadar West (10) · Mahim (5)
Under construction
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| CCIL Bhavan | Dadar West | Ready to move | December 2027 | 3 units booked out of total 3 units |
| Ocean Star · 2 phases | Dadar West | Mid-construction | Aug 2019 – Mar 2027 | – |
| Palette | Dadar West | Mid-construction | January 2027 | 129 units booked out of 145 units for sale |
| Suraj Aureva | Dadar West | Early stage | December 2031 | 19 units booked out of 26 units for sale |
| Suraj Eterna | Mahim | Nearing possession | December 2026 | 69 units booked out of 69 units for sale |
| Suraj Lumina | Mahim | Mid-construction | December 2028 | 16 units booked out of 33 units for sale |
| Suraj One Business Bay | Mahim | Early stage | December 2031 | 40 units booked out of total 183 units |
| Suraj Park View · 2 phases | Dadar West | Mid-construction | Dec 2026 – Dec 2031 | 65 units booked out of 89 units for sale |
| Vitalis | Mahim | Mid-construction | December 2026 | 86 units booked out of 87 units for sale |
Completed
| Project | Village | Status |
|---|---|---|
| Elizabeth House | Dadar West | Completed |
| Mon Desir | Dadar West | Completed |
| St Anthony Apartment | Mahim | Completed |
| Tranquil Bay | Dadar West | Completed |
Lapsed
| Project | Village | Status |
|---|---|---|
| Ave Maria Apartment | Dadar West | Lapsed |
| Louisandra | Dadar West | Lapsed |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.
Is a project grouped wrongly or a figure out of date? Tell us