Vilas Javdekar projects in Pune
Every MahaRERA project by Vilas Javdekar in the 59 areas FlatNama covers, registered 2017–2026.
- Registered
- 452017–2026
- Under construction
- 19
- Completed
- 2625 without extending
- Complaints
- 27across 19 of 45
Track record
MahaRERA projects registered 2017–2026, in the 59 areas FlatNama covers
| Projects registered with MahaRERA | 45 |
|---|---|
| Completed without extending the possession date | 25 |
| Completed after an extension, or lapsed | 1 |
| Under construction | 19 |
| Possession date extended by the builder | 1 |
| Typical time from launch to 100% structure | 2 years 10 months |
| Complaints on MahaRERA, all Vilas Javdekar projects | 27 (19 of 45 projects) |
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not extend its possession date. MahaRERA's COVID extensions (6 + 6 months, 2020–21) are not counted as the builder's.
- Completed after an extension, or lapsed: every other registration that is not under construction.
- Under construction: MahaRERA status Active.
- Possession date extended by the builder: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure reached 100% between December 2023 and July 2026, counted from registration.
- Complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Wakad (8) · Kharadi (7) · Balewadi (5) · Maan (4) · Wagholi (3) · Punawale (3) · Tathawade (1) · Ravet (1) · Mahalunge (1) · Kothrud (1)
Under construction (19)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| 38K Inclusive Housing | Kharadi | Nearing possession | December 2026 | 41 of 50 booked (82%) |
| Palladio Balewadi Central Phase 1 | Balewadi | Nearing possession | December 2027 | 246 of 268 booked (92%) |
| Palladio Balewadi Central Phase 2 | Balewadi | Mid-construction | December 2028 | 434 of 462 booked (94%) |
| Palladio Kharadi Central | Kharadi | Mid-construction | June 2027 | 302 of 350 booked (86%) |
| Palladio Kharadi Central Phase 2 | Kharadi | Mid-construction | December 2028 | 331 of 377 booked (88%) |
| Palladio LaViento | Mahalunge | Early stage | December 2029 | 202 of 469 booked (43%) |
| Palladio Presidential Suites Balewadi RiverFront | Balewadi | Early stage | December 2032 | |
| Portia Grande | Balewadi | Nearing possession | December 2027 | 129 of 132 booked (98%) |
| Pratik Nagar Palladio Kothrud Central | Kothrud | Early stage | December 2030 | 236 of 1,008 booked (23%) |
| UK1321 Inclusive Housing | Wagholi | Nearing possession | December 2026 | 110 of 171 booked (64%) |
| VJ Central Avenue | Kharadi | Mid-construction | December 2026 | 672 of 778 booked (86%) |
| VJ IndiLife Kharadi | Kharadi | Mid-construction | December 2028 | 813 of 835 booked (97%) |
| VJ IndiLife Wakad | Wakad | Finishing stage | June 2027 | 470 of 476 booked (99%) |
| Yashone Eternitee Phase 2 | Maan | Mid-construction | June 2027 | All 639 units booked |
| Yashwin Enchante Phase 1 | Wagholi | Nearing possession | June 2027 | 887 of 941 booked (94%) |
| Yashwin Enchante Phase 2 | Wagholi | Mid-construction | December 2029 | 900 of 1,100 booked (82%) |
| Yashwin Gateway | Ravet | Early stage | December 2028 | |
| Yashwin Urbo Centro - Phase 1 | Wakad | Nearing possession | December 2027 | 695 of 704 booked (99%) |
| Yashwin Urbo Centro Phase 2 | Wakad | Mid-construction | June 2029 | 1,002 of 1,039 booked (96%) |
Completed (26)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| 172W Inclusive Housing | Wakad | Ready to move | June 2026 | 20 of 21 booked (95%) |
| 51B Inclusive Housing | Balewadi | Ready to move | December 2025 | 57 of 67 booked (85%) |
| MHADA - Yashwin Encore | ||||
| Palladio Phase 2 | Tathawade | Ready to move | December 2022 | 220 of 224 booked (98%) |
| Portia | ||||
| Prudentia - Phase 1 | ||||
| VJ 67 K Inclusive Housing | ||||
| YashONE Eternitee Phase 1 | Maan | Ready to move | April 2026 | All 382 units booked |
| YashONE Hinjawadi - Phase 1 | Maan | Ready to move | December 2023 | 591 of 598 booked (99%) |
| YashONE Hinjawadi - Phase II | ||||
| YashONE Infinitee - Phase I | Punawale | Ready to move | June 2025 | All 517 units booked |
| YashONE Infinitee - Phase II | Punawale | Ready to move | December 2025 | 347 of 497 booked (70%) |
| YashONE Infinitee - Phase III | Punawale | Ready to move | December 2025 | 144 of 150 booked (96%) |
| YashONE Phase - I | ||||
| YashONE Wakad Central | Wakad | Ready to move | December 2024 | 321 of 416 booked (77%) |
| Yashwin A | ||||
| Yashwin Anand | ||||
| Yashwin E,F,G | ||||
| Yashwin Encore | Wakad | Ready to move | December 2024 | 516 of 518 booked (100%) |
| Yashwin Hinjawadi | ||||
| Yashwin Jeevan | ||||
| Yashwin NuovoCentro | Wakad | Ready to move | June 2026 | 277 of 284 booked (98%) |
| Yashwin Orizzonte - Phase I | Kharadi | Ready to move | June 2024 | 319 of 352 booked (91%) |
| Yashwin Orizzonte Phase II | Kharadi | Ready to move | December 2025 | 548 of 567 booked (97%) |
| Yashwin SukhNiwas | Maan | Ready to move | December 2024 | 187 of 216 booked (87%) |
| Yashwin SuperNova | Wakad | Ready to move | March 2026 | 539 of 710 booked (76%) |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.