Goel Ganga projects in Pune
Every MahaRERA project by Goel Ganga in the 59 areas FlatNama covers, registered 2017–2026.
- Registered
- 612017–2026
- Under construction
- 29
- Completed
- 2218 without extending
- Complaints
- 141across 27 of 61
Track record
MahaRERA projects registered 2017–2026, in the 59 areas FlatNama covers
| Projects registered with MahaRERA | 61 |
|---|---|
| Completed without extending the possession date | 18 |
| Completed after an extension, or lapsed | 14 |
| Under construction | 29 |
| Possession date extended by the builder | 16 |
| Typical time from launch to 100% structure | 5 years 1 month |
| Complaints on MahaRERA, all Goel Ganga projects | 141 (27 of 61 projects) |
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not extend its possession date. MahaRERA's COVID extensions (6 + 6 months, 2020–21) are not counted as the builder's.
- Completed after an extension, or lapsed: every other registration that is not under construction.
- Under construction: MahaRERA status Active.
- Possession date extended by the builder: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure reached 100% between December 2023 and July 2026, counted from registration.
- Complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Kharadi (6) · Bavdhan Budruk (6) · Dhanori (4) · Wagholi (3) · Mohammadwadi (3) · Wakad (3) · Tathawade (2) · Undri (2) · Dhankawadi (2) · Baner (2)
Under construction (29)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Ganga Altus Kharadi Pune | Kharadi | Finishing stage | December 2028 | 441 of 450 booked (98%) |
| Ganga Amber PH II | Tathawade | Mid-construction | June 2026 | 90 of 206 booked (44%) |
| Ganga Arcadia A Building | Kharadi | Mid-construction | March 2027 | 52 of 136 booked (38%) |
| Ganga Asmi | Wakad | Mid-construction | June 2027 | 244 of 255 booked (96%) |
| Ganga Asmi Wing 2 | Wakad | Mid-construction | December 2028 | 180 of 284 booked (63%) |
| Ganga Asmi Wing 3 | Wakad | Early stage | December 2030 | |
| Ganga Aurum Park C | Tathawade | Nearing possession | December 2026 | 94 of 103 booked (91%) |
| Ganga Avanta A1 | Mundhwa | Mid-construction | December 2027 | 100 of 151 booked (66%) |
| Ganga Bhagyoday E Building | Mid-construction | December 2026 | 8 of 48 booked (17%) | |
| Ganga Bhagyoday F Building | Mid-construction | December 2026 | 22 of 50 booked (44%) | |
| Ganga Bhagyoday Tower | Mid-construction | December 2026 | 72 of 570 booked (13%) | |
| Ganga Fernhill phase 02 | Undri | Mid-construction | December 2026 | All 186 units booked |
| Ganga Genesia | Mohammadwadi | Early stage | March 2030 | |
| Ganga Imperia Bldg A | Mohammadwadi | Mid-construction | March 2030 | 34 of 160 booked (21%) |
| Ganga Legend B5 Building | Bavdhan Budruk | Mid-construction | December 2027 | 143 of 214 booked (67%) |
| Ganga Legend Building B6 | Bavdhan Budruk | Mid-construction | December 2026 | 260 of 263 booked (99%) |
| Ganga Legend Building B7 | Bavdhan Budruk | Early stage | December 2028 | 13 of 214 booked (6%) |
| Ganga Millennia Undri Building J,k,l,m and N | Undri | Mid-construction | December 2027 | 536 of 543 booked (99%) |
| Ganga Nakshatra | Dhankawadi | Mid-construction | December 2028 | 72 of 198 booked (36%) |
| Ganga Newtown PH 4 D Bldg | Dhanori | Mid-construction | December 2027 | 151 of 231 booked (65%) |
| Ganga Newtown PH 5 E Bldg | Dhanori | Mid-construction | June 2028 | 58 of 147 booked (39%) |
| Ganga Platinum A | Kharadi | Nearing possession | June 2026 | 106 of 125 booked (85%) |
| Ganga Platinum B | Kharadi | Nearing possession | December 2027 | 26 of 81 booked (32%) |
| Ganga Utopia E Building | Finishing stage | December 2026 | 160 of 162 booked (99%) | |
| Ganga Vasant | Mid-construction | June 2028 | 35 of 112 booked (31%) | |
| GG Town Wagholi Phase B Building 8 and 9 | Wagholi | Early stage | June 2028 | |
| GG Town Wagholi Pune | Wagholi | Early stage | June 2027 | |
| Pune Baner Project-Tower 3 | Baner | Mid-construction | June 2030 | 80 of 137 booked (58%) |
| Pune Baner Project-Tower 4 and 5 | Baner | Early stage | June 2030 | 244 of 270 booked (90%) |
Completed (22)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Ganga Aashray | Dhanori | Ready to move | December 2024 | 41 of 46 booked (89%) |
| Ganga Acropolis | ||||
| Ganga Amber PH I | ||||
| Ganga Antra | Kharadi | Ready to move | June 2025 | 11 of 32 booked (34%) |
| Ganga Aria B1 B2 | ||||
| Ganga Dham Tower B.. | ||||
| Ganga Elika | ||||
| Ganga Florentina PH I | Mohammadwadi | Ready to move | April 2023 | 131 of 137 booked (96%) |
| Ganga Glitz F. Bldg | ||||
| Ganga Glitz G Undri Pune | Ready to move | December 2024 | All 96 units booked | |
| Ganga Ishanya AB | ||||
| Ganga Ishanya C | Dhankawadi | Ready to move | December 2021 | 70 of 101 booked (69%) |
| Ganga Legend A2 and B4 | Bavdhan Budruk | Ready to move | December 2023 | 267 of 279 booked (96%) |
| Ganga Legend A3 and B3.. | ||||
| Ganga Legend A4 and B1.. | ||||
| Ganga Newtown PH 3 C Bldg | Ready to move | June 2026 | 240 of 295 booked (81%) | |
| Ganga Newtown Phase I | ||||
| Ganga Platino Building PQR | ||||
| Ganga Serio E F Building | ||||
| Ganga Serio G Building | Kharadi | Ready to move | December 2025 | 186 of 192 booked (97%) |
| Kamal C1 C2 | ||||
| Shriniwas Liviano Phase I |
Lapsed (10)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Ganga Aria A | ||||
| Ganga Bhagyoday D BLDG. | ||||
| Ganga Dham Tower A.. | ||||
| Ganga Dham Tower C Bibvewadi Pune | Mid-construction | June 2026 | 51 of 124 booked (41%) | |
| Ganga Fernhill Phase I | ||||
| Ganga Hill Shire PH I | Wagholi | Nearing possession | May 2025 | 162 of 168 booked (96%) |
| Ganga Legend B2 | Bavdhan Budruk | Nearing possession | April 2025 | All 180 units booked |
| Ganga Legend Building A1 | Bavdhan Budruk | Mid-construction | June 2026 | All 80 units booked |
| Ganga Newtown Ph 02 | Dhanori | Finishing stage | December 2025 | 276 of 319 booked (87%) |
| Ganga Platino Building Stuv |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.