Godrej projects in Pune
Every MahaRERA project by Godrej in the 59 areas FlatNama covers, registered 2017–2026.
- Registered
- 412017–2026
- Under construction
- 30
- Completed
- 99 without extending
- Complaints
- 441across 35 of 41
Track record
MahaRERA projects registered 2017–2026, in the 59 areas FlatNama covers
| Projects registered with MahaRERA | 41 |
|---|---|
| Completed without extending the possession date | 9 |
| Completed after an extension, or lapsed | 2 |
| Under construction | 30 |
| Possession date extended by the builder | 11 |
| Typical time from launch to 100% structure | 3 years 4 months |
| Complaints on MahaRERA, all Godrej projects | 441 (35 of 41 projects) |
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not extend its possession date. MahaRERA's COVID extensions (6 + 6 months, 2020–21) are not counted as the builder's.
- Completed after an extension, or lapsed: every other registration that is not under construction.
- Under construction: MahaRERA status Active.
- Possession date extended by the builder: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure reached 100% between December 2023 and July 2026, counted from registration.
- Complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Manjari Khurd (8) · Mahalunge (6) · Hinjewadi (4) · Mamurdi (3) · Mundhwa (2) · Maan (1) · Undri (1) · Keshavnagar (1) · Wagholi (1)
Under construction (30)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Forest Grove at Godrej Park Greens | Mid-construction | March 2026 | 1,133 of 1,139 booked (99%) | |
| Godrej Aqua Vista | Mundhwa | Early stage | March 2032 | 199 of 1,582 booked (13%) |
| Godrej Elaris | Mundhwa | Early stage | May 2032 | 274 of 972 booked (28%) |
| Godrej Emerald Waters | Mid-construction | February 2029 | 973 of 1,264 booked (77%) | |
| Godrej Evergreen Square | Maan | Mid-construction | October 2030 | 1,916 of 2,476 booked (77%) |
| Godrej Greens | Undri | Mid-construction | March 2023 | 835 of 1,156 booked (72%) |
| Godrej Hill Retreat | Mahalunge | Finishing stage | December 2026 | 769 of 771 booked (100%) |
| Godrej Hill Retreat 2 | Mahalunge | Mid-construction | March 2027 | 569 of 575 booked (99%) |
| Godrej Hillside 3 | Mahalunge | Mid-construction | February 2028 | 475 of 493 booked (96%) |
| Godrej Ivara | Wagholi | Early stage | August 2032 | 311 of 2,792 booked (11%) |
| Godrej Meadows | Mahalunge | Nearing possession | December 2026 | 853 of 868 booked (98%) |
| Godrej Meadows- Phase 2 | Nearing possession | December 2026 | 493 of 498 booked (99%) | |
| Godrej Nurture | Finishing stage | September 2025 | 709 of 714 booked (99%) | |
| Godrej Park Greens | Nearing possession | March 2025 | 1,194 of 1,210 booked (99%) | |
| Godrej Park Springs | Manjari Khurd | Mid-construction | September 2029 | 153 of 752 booked (20%) |
| Godrej River Crest | Manjari Khurd | Early stage | June 2030 | 88 of 216 booked (41%) |
| Godrej River Royale | Mahalunge | Mid-construction | March 2029 | 125 of 370 booked (34%) |
| Godrej Serene | Mamurdi | Early stage | June 2027 | 366 of 557 booked (66%) |
| Godrej Sky Greens Phase 1 | Manjari Khurd | Nearing possession | December 2026 | All 687 units booked |
| Godrej Sky Greens Phase 2 | Manjari Khurd | Nearing possession | December 2026 | All 320 units booked |
| Godrej Skyline | Keshavnagar | Early stage | July 2029 | 55 of 174 booked (32%) |
| Godrej Urban Retreat | Manjari Khurd | Mid-construction | October 2027 | 622 of 698 booked (89%) |
| Godrej Woodsville | Hinjewadi | Nearing possession | November 2026 | 986 of 992 booked (99%) |
| Madhuban | Nearing possession | September 2026 | 143 of 324 booked (44%) | |
| Mamurdi MHADA North | Mamurdi | Nearing possession | March 2025 | 203 of 205 booked (99%) |
| Sarita Niketan | Manjari Khurd | Mid-construction | December 2028 | |
| Sparkle at Godrej Serene | Mamurdi | Early stage | December 2027 | |
| The Aqua Retreat at Godrej Park World | Hinjewadi | Early stage | September 2031 | 476 of 1,864 booked (26%) |
| The Gale at Godrej Park World | Hinjewadi | Mid-construction | March 2029 | 1,057 of 1,455 booked (73%) |
| The Greenfront at Godrej Park World | Hinjewadi | Early stage | December 2030 | 727 of 1,152 booked (63%) |
Completed (9)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Godrej 24 | ||||
| Godrej Boulevard | Manjari Khurd | Ready to move | September 2025 | 770 of 780 booked (99%) |
| Godrej Elements | ||||
| Godrej Green Vistas | Mahalunge | Ready to move | December 2025 | 775 of 784 booked (99%) |
| Godrej Hillside 1 | ||||
| Godrej Hillside 2 | ||||
| Godrej Infinity | ||||
| Godrej Prana | ||||
| Godrej Rejuve |
Lapsed (2)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| Godrej Green Cove | ||||
| Godrej Parkridge | Manjari Khurd | Finishing stage | September 2025 | 670 of 674 booked (99%) |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.