Kolte Patil projects in Pune
Every MahaRERA project by Kolte Patil in the 59 areas FlatNama covers, registered 2017–2026.
- Registered
- 632017–2026
- Under construction
- 35
- Completed
- 1311 without extending
- Complaints
- 100across 28 of 63
Track record
MahaRERA projects registered 2017–2026, in the 59 areas FlatNama covers
| Projects registered with MahaRERA | 63 |
|---|---|
| Completed without extending the possession date | 11 |
| Completed after an extension, or lapsed | 17 |
| Under construction | 35 |
| Possession date extended by the builder | 4 |
| Typical time from launch to 100% structure | 3 years |
| Complaints on MahaRERA, all Kolte Patil projects | 100 (28 of 63 projects) |
- Completed without extending the possession date: MahaRERA shows the project Completed and the builder did not extend its possession date. MahaRERA's COVID extensions (6 + 6 months, 2020–21) are not counted as the builder's.
- Completed after an extension, or lapsed: every other registration that is not under construction.
- Under construction: MahaRERA status Active.
- Possession date extended by the builder: counted across all of the above, so it overlaps them.
- Typical time from launch to 100% structure: the middle value for projects whose concrete structure reached 100% between December 2023 and July 2026, counted from registration.
- Complaints: complaints on MahaRERA filed by or against the builder, on all its projects.
Where they build: Jambhe (18) · Kiwale (9) · Baner (5) · Pimple Nilakh (3) · Nere (2) · Bhugaon (1) · Kharadi (1) · Bavdhan Budruk (1) · Wagholi (1) · Marunji (1)
Under construction (35)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| 24K Altura - Tower A and B | Baner | Mid-construction | March 2028 | 254 of 264 booked (96%) |
| 24K Altura - Tower C | Baner | Mid-construction | December 2030 | 81 of 101 booked (80%) |
| 24K Altura - Tower D | Baner | Mid-construction | March 2029 | 130 of 155 booked (84%) |
| 24K Manor - Tower A | Pimple Nilakh | Mid-construction | June 2028 | 101 of 113 booked (89%) |
| 24K Manor - Tower B | Pimple Nilakh | Mid-construction | June 2028 | 86 of 95 booked (91%) |
| 24K Manor - Tower C and Shops | Pimple Nilakh | Mid-construction | June 2029 | 54 of 120 booked (45%) |
| 24K Sereno Building F | Baner | Mid-construction | December 2029 | 2 of 40 booked (5%) |
| Elixir - Phase I | Kondhwa Khurd | Early stage | June 2030 | |
| Life Republic Sector R1 - 1st Avenue | Marunji | Finishing stage | December 2027 | 1,224 of 1,226 booked (100%) |
| Life Republic Sector R13/13th Avenue/Aros/Phase I | Nere | Nearing possession | December 2026 | 689 of 739 booked (93%) |
| Life Republic Sector R13/13th Avenue/Aros/Phase-II | Nere | Mid-construction | June 2028 | 576 of 700 booked (82%) |
| Life Republic Sector R14/14TH Avenue - Qrious/phase - I | Jambhe | Mid-construction | April 2030 | 344 of 452 booked (76%) |
| Life Republic Sector R14/14TH Avenue - Qrious/phase – II | Jambhe | Early stage | December 2030 | 82 of 863 booked (10%) |
| Life Republic Sector R22/22nd Avenue - Atmos/Phase - I | Jambhe | Mid-construction | October 2027 | 434 of 636 booked (68%) |
| Life Republic Sector R22/22nd Avenue - Atmos/Phase-II | Jambhe | Mid-construction | December 2028 | 419 of 483 booked (87%) |
| Life Republic Sector R31/31ST Avenue – Echoes/phase – 1 | Jambhe | Early stage | December 2030 | |
| Life Republic Sector R31/31st Avenue/24K-Espada | Jambhe | Mid-construction | December 2026 | |
| Life Republic Sector R34/34th Avenue - Duet/Phase I | Jambhe | Mid-construction | December 2029 | 330 of 388 booked (85%) |
| Life Republic Sector R34/34TH Avenue-duet/phase - II | Jambhe | Mid-construction | December 2030 | 226 of 843 booked (27%) |
| Life Republic Sector R35/35thAvenue Harmony Residency | Jambhe | Mid-construction | December 2027 | 10 of 472 booked (2%) |
| Life Republic Sector R5/5th Avenue - Canvas/Phase I | Jambhe | Mid-construction | September 2029 | 278 of 487 booked (57%) |
| Life Republic Sector R5/5TH Avenue-canvas/phase-II | Jambhe | Early stage | December 2030 | 67 of 461 booked (15%) |
| Life Republic/Sector R10/10th Avenue/Universe/Phase V | Jambhe | Finishing stage | December 2027 | 290 of 295 booked (98%) |
| Life Republic/Sector R16/16th Avenue/Arezo-J, K, D Building and Shops | Jambhe | Mid-construction | March 2028 | 518 of 603 booked (86%) |
| Little Earth, Kiwale - Building B7 | Kiwale | Early stage | April 2031 | |
| Little Earth, Kiwale - Building C13 | Kiwale | Mid-construction | June 2028 | |
| Little Earth, Kiwale - Building C14 | Kiwale | Mid-construction | June 2028 | |
| Little Earth, Kiwale - Building D1 | Kiwale | Early stage | June 2029 | 81 of 170 booked (48%) |
| Little Earth, Kiwale - Buildng D2 | Kiwale | Mid-construction | June 2029 | 9 of 149 booked (6%) |
| Little Earth, Kiwale Building C10 and C11 | Kiwale | Nearing possession | December 2026 | 135 of 346 booked (39%) |
| Little Earth, Kiwale- Building B11 | Kiwale | Finishing stage | December 2026 | 24 of 172 booked (14%) |
| Little Earth, Kiwale-building C12 | Kiwale | Mid-construction | December 2027 | |
| Springshire | Wagholi | Early stage | March 2028 | |
| The Winds PHASE-1, Sector 1B at Avian Valley | Bhugaon | Early stage | June 2031 | |
| Vyana Phase-I -T5, T6, T7 | Wadgaon Budruk | Early stage | December 2031 |
Completed (13)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| 24K Sereno Building A | ||||
| 24K Sereno Buildings C and D | ||||
| 24K Stargaze | Bavdhan Budruk | Ready to move | June 2023 | 165 of 168 booked (98%) |
| 24K Stargaze - J Building | ||||
| Ivy Estate Umang Premier | ||||
| Life Republic Sector R16 - 16th Avenue | ||||
| Life Republic Sector R16 - 16th Avenue Arezo | ||||
| Life Republic Sector R2 - 2nd Avenue | ||||
| Life Republic Sector R3 - 3rd Avenue | ||||
| Life Republic Sector R3/3rd Avenue-E Building | Jambhe | Ready to move | December 2022 | 246 of 249 booked (99%) |
| Life Republic Sector R9-ORO Avenue | ||||
| Little Earth Masulkar City Phase 3 | ||||
| Western Avenue |
Lapsed (15)
| Project | Village | Stage | Possession | Booked |
|---|---|---|---|---|
| 24K Opula | ||||
| 24K Sereno Building E | Baner | Nearing possession | June 2026 | 140 of 145 booked (97%) |
| 24K Stargaze- G Building | ||||
| Aleria - Block B | Kharadi | Nearing possession | June 2026 | All 27 units booked |
| Ivy Estate - Ivy Apartments and Villas and Umang Premiere and Umang Primo | ||||
| Ivy Estate-Nia | ||||
| Life Republic / Sector R10 / 10th Avenue / Universe / Phase IV | Jambhe | Finishing stage | December 2025 | 234 of 238 booked (98%) |
| Life Republic Sector R16- 16th Avenue- Arezo- M Building | Jambhe | Finishing stage | October 2025 | 172 of 173 booked (99%) |
| Life Republic Sector R7- 7th Avenue- i Towers | ||||
| Life Republic- Sector R16- 16th Avenue- Arezo- F Building | ||||
| Life Republic/Sector R10/10th Avenue/Universe/Phase III | ||||
| Life Republic/Sector R10/10th Avenue/Universe/Phase-I | Jambhe | Finishing stage | December 2024 | 596 of 629 booked (95%) |
| Life Republic/Sector R10/10th Avenue/Universe/Phase-II | Jambhe | Finishing stage | December 2024 | 430 of 448 booked (96%) |
| Little Earth Masulkar City Phase 2 | ||||
| Little Earth, Kiwale Building C16 | Kiwale | Finishing stage | June 2025 | 112 of 115 booked (97%) |
Figures as reported to MahaRERA. Projects without a FlatNama page are older or outside the lists; they are named but not linked.